Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACERA | ||
| AnthonyP | ||
| Dona JeanS | ||
| MACH | ||
| Adeline ErnestineC | born 30 Jul 1849 | died 1 Mar 1932 |
| Adolf Ferdinand RudolpfC | born 3 Feb 1860 | |
| Adolphine Fredericka TheodoraC | born 24 Mar 1848 | died 5 Apr 1935 |
| Agnes Emma AmalieC | born 21 Dec 1895 | died 12 Mar 1896 |
| Albert JohnC | born 13 Aug 1894 | died 29 Jun 1972 |
| Albert Wilhelm FriedrichC | born 28 Aug 1853 | died 23 Aug 1926 |
| AlvinC | born 12 Oct 1914 | died 29 Dec 1959 |
| Alvin WilliamC | born 23 Aug 1893 | died 22 Apr 1915 |
| Anna DorotheaC | born 6 Aug 1819 | |
| Anna KarolinaC | born 27 May 1815 | died 26 Apr 1859 |
| Anna Sophia Ida AugusteC | born 20 Sep 1887 | died 21 Dec 1887 |
| Anneliese MargretheC | ||
| Anthony DwaneC | ||
| Anthony JasonC | ||
| Arthur RichardC | ||
| Arthur Richard Jr.C | ||
| Artur Albert FriedrichC | born 19 Dec 1893 | died 27 Jul 1973 |
| Ashley NicoleC | ||
| August LudwigS,C | born 19 Mar 1893 | died 29 Jul 1958 |
| August WilhelmC | born 27 Jan 1864 | died 11 Jun 1900 |
| Augusta Bertha Charlotte "Bertha"C | born 30 Jul 1850 | died 23 Nov 1901 |
| Austin CharlesC | ||
| BernhardC | born 11 Jun 1861 | died 11 Jun 1861 |
| Berthold GeorgC | born 24 Jul 1909 | died 23 Mar 1945 |
| Betsy AnC | ||
| Bonnie LorraineC | ||
| Brandon J. (Twin)C | ||
| Brandon McNeill (Adopted)C | ||
| Brandon WalterC | ||
| Bruce WayneC | ||
| Carl AugustC | born 21 Aug 1823 | died 14 Jul 1893 |
| Carl AugustC | born 6 Apr 1855 | died 30 Jul 1856 |
| Carl August Jr.C | born 10 Sep 1858 | died 13 Apr 1906 |
| Carl HenryC | born 9 Aug 1890 | died 22 May 1962 |
| Charlotte MarthaC | born 13 Aug 1908 | died 5 Jan 2001 |
| Cherie AnnC | ||
| Clara Franziske HedwigC | born 11 Oct 1852 | died 18 Jun 1873 |
| Clara Marie ChristineC | born 17 Aug 1895 | died 13 Jul 1968 |
| Conrad ErichC | born 5 Nov 1907 | died 23 Mar 1908 |
| Cora A.C | born 2 Sep 1997 | died 2 Sep 1997 |
| Cora Lina AdolphineC | born 12 Aug 1885 | died 12 May 1964 |
| Cynthia CarolC | ||
| Dennis MichaelC | ||
| Diana LucilleC | ||
| Edith Anna HermineC | ||
| Edna Pauline ErnestineC | born 23 May 1900 | died 23 Apr 1927 |
| Eleanor AnnaC | born 5 Feb 1905 | died 22 Mar 1998 |
| Elfriede Johanna HermineC | ||
| EliseC | ||
| Elise Hermine AugusteC | born 11 Apr 1889 | died 26 Nov 1956 |
| Eliza AnnaC | born 30 Jun 1896 | died 13 Jun 1897 |
| ElizabethC | born 23 Aug 1891 | died 5 Jun 1978 |
| Elsbeth Erna CharlotteC | ||
| Else Johanna EmilieC | born 4 Nov 1903 | died 1945 |
| Emilie ErnestineS,S,C | born 29 Dec 1846 | died 5 Jun 1917 |
| Erhard Reinhold HermannC | ||
| Ferdinand FriedrichC | born 29 Sep 1848 | died 21 Oct 1891 |
| FlorenceC | born Abt 1913 | died Abt 1926 |
| Freda LouiseC | ||
| Frieda Bertha CarolineC | born 4 Oct 1887 | died 14 Jun 1983 |
| FriederichP | born Abt 1760 | |
| FriedrichS,P | born Oct 1792 [21 Mar 1792] | died 20 Feb 1880 |
| Gerda Erna WaltraudC | ||
| GerhardC | born 10 Feb 1933 | died 26 Feb 1933 |
| Gerhard Gustav AdolfC | born 27 Mar 1941 | died 30 Sep 1941 |
| Gertrud Johanne ThereseC | born 12 Sep 1895 | died 1977 |
| Gertrude Emma Hermine FrederickeC | born 23 Feb 1897 | died 4 Jun 1939 |
| Gertrude FriedaC | born 6 Jan 1916 | died 8 Jul 1997 |
| Gina LynnC | ||
| Gloria AnnC | ||
| Guenter August FerdinandC | ||
| Hanna Lisa MariaC | ||
| Hedwig Marie AugusteC | born 21 Jan 1911 | died 29 Aug 1915 |
| Helmut Karl FerdinandC | born 9 Aug 1905 | died 19 Nov 1946 |
| Henriette WilhelmineC | born 27 Jun 1858 | |
| Holly JoiC | ||
| Hugo FerdinandC | born 17 Jan 1900 | died 28 Jul 1918 |
| Ida Magdalena SusanneC | born 18 Feb 1908 | died 20 Feb 1991 |
| Infant (Died Young)C | born Abt 1885 | |
| Infant SonC | born 7 May 1857 | died 8 May 1857 |
| Irma Anna HeleneC | ||
| James WalterC | born 24 Feb 1939 | died 28 Aug 1974 |
| James Walter IIIC | ||
| James Walter Jr.C | ||
| Jane LeighC | ||
| Jannette SophiaC | ||
| Jason AlanC | ||
| Jason W. IIC | ||
| Jason WadeC | ||
| Jennifer ChristineC | ||
| Jeremy JamesC | ||
| Johann FriedrichS,C | born 9 May 1821 | died 12 Jan 1869 |
| Johanne MarieC | born 22 Jan 1852 | |
| John BernardC | born 5 Aug 1918 | died Dec 2004 |
| John CalvinC | ||
| John DavidC | ||
| John FrederickC | born 21 May 1893 | died 29 Dec 1960 |
| Joshua ChristianC | ||
| Justin A. (Twin)C | ||
| Karen LeeC | ||
| Karl LeopoldC | born 25 Nov 1897 | died 19 Sep 1932 |
| Karoline MarieC | born 26 Jan 1861 | died 16 Jun 1875 |
| Katharine JacalynC | ||
| Klara Ida MathildeC | born 7 Feb 1902 | |
| Larry WalterC | ||
| Leonard NelsonC | born 4 Nov 1922 | died 8 Oct 1975 |
| Leopold August FriedrichC | born 14 Jun 1857 | died 17 Dec 1941 |
| Linda JoyceC | ||
| Lorraine MargaretC | ||
| LouannC | born 29 Dec 1955 | died 26 Aug 1973 |
| Ludwig WilhelmC,P,P | born 24 Feb 1817 | died 10 Sep 1895 |
| Margarethe Adeline ViktoriaC | born 28 Aug 1890 | died 30 Nov 1976 |
| Marianne Elfriede GertrudC | ||
| Marie Mildred ElsieC | born 23 Apr 1913 | died 2 May 2004 |
| Marie Therese AmalieC,P | born 26 Dec 1866 | died 9 Sep 1927 |
| Martha Maria AlwineC | born 25 Mar 1856 | died 30 Mar 1940 |
| Martin CraigC | ||
| Mathilde Caroline LouiseC | born 19 Oct 1854 | died 14 Nov 1934 |
| Matthew CraigC | ||
| Michael HansC | ||
| Michelle JoAnnC | ||
| Michelle ReneeC | ||
| Minna Pauline MarieC | born 8 Mar 1897 | died 15 May 1979 |
| Murial M.C | born 3 Aug 1923 | died 30 Nov 1995 |
| Nancy JoC | ||
| Oswald Rudolf LeopoldC | born 4 May 1892 | died Abt 1895 |
| Ottilie Wilhelmine ThereseC | born 2 Apr 1871 | died 10 Aug 1871 |
| Otto Eduard FerdinandC | born 28 Mar 1891 | died Mar 1945 |
| Otto HermannC,P | born 11 May 1861 | died 24 Feb 1942 |
| Paul HermannC | born 20 Jul 1905 | died 26 Sep 1944 |
| Randall BrianC | ||
| Rebecca AnC | ||
| Reinhold Carl AugustC | born 25 Dec 1899 | died 26 Sep 1960 |
| Richard Hermann RudolphC | born 14 Dec 1862 | died 30 May 1937 |
| Richard LawrenceC | born 11 Feb 1911 | died 6 Oct 1995 |
| Richard Lawrence Jr.C | ||
| RobertC | ||
| Robert AaronC | ||
| Robert ArnoldC | ||
| Robert RichardC | ||
| Ronald WilliamC | ||
| Ruediger Artur HelmutC | ||
| Russell BernhardtC | ||
| Ruth MildredC | ||
| Sarah ElizabethC | born 13 Oct 1986 | died 13 Oct 1986 |
| Sharon WinifredC | ||
| Sherry L.C | ||
| Sophia Fredericka LinaC | born 3 Nov 1902 | died 22 Dec 1994 |
| Susan MarieC | ||
| Theodor Karl LudwigC | born 5 Apr 1850 | died 3 May 1852 |
| Theodore LeeC | ||
| Theodore RichardC | born 19 Oct 1922 | died 27 Sep 1923 |
| Therese HenrietteC | born 1 Jul 1852 | died 24 Apr 1898 |
| Timothy Todd (Adopted)C | ||
| Tony Russell (Adopted)C | ||
| WalterC | born 6 Apr 1926 | died 9 Apr 1926 |
| Walter Bernhard RichardC | born 17 Sep 1897 | died 30 Nov 1967 |
| Walter Clarence "Tutt"C | born 3 Nov 1919 | died 12 Feb 2000 |
| Walter Wilhelm August HeinrichC | born 4 Apr 1889 | died 3 Dec 1890 |
| Willi Paul ErnstC | ||
| William DonaldC | ||
| MACK | ||
| Anna A.C | born 22 Jul 1926 | died 21 Jun 2016 |
| Bruno Anthony AdoptedC | born 25 Oct 1923 | died 13 Sep 1990 |
| Daniel William of Dixon, IllinoisC | ||
| HenriettaC | born 25 Feb 1930 | died 12 Aug 2016 |
| Wilhelm Rudolph (William R. Mack)C | born 25 Dec 1890 | died 4 Jul 1969 |
| MACLEOD | ||
| Aaron MeadeC | ||
| David AlanS | ||
| William C.P | ||
| MAGNATTA | ||
| Alfred L. Sr.P | ||
| Carol J.S | ||
| MAGNIEN | ||
| RoseS | born 30 Oct 1893 | died 5 May 1958 |
| MAHAFFEY | ||
| Marjorie BelleP | ||
| MAINE | ||
| NeomaS | ||
| MAJERLE | ||
| Frances KathleenS | ||
| MAKI | ||
| Lynn MarieS | ||
| MALIA | ||
| Ray A.S | ||
| Ray AnthonyC | ||
| Tiffany AnnC | ||
| MANDRINK | ||
| DimitryP | ||
| Michael DimitryS | ||
| Robert MichaelC | ||
| MANIS | ||
| Cody AlanC | ||
| Jeffrey AlanS | ||
| MANOOG | ||
| Mary LeeS | ||
| MANSFIELD | ||
| JudyS | ||
| MAPES | ||
| HarryS | ||
| MAPLES | ||
| Virginia L.P | ||
| MARCH | ||
| Angela JoyC | ||
| Elizabeth MarieC | ||
| Matthew D.S | ||
| MARCZINSKE | ||
| ? Kutscher Konrad LebrechtC | born 29 Sep 1867 | died WWI |
| Adeline Ernestine JohanneC | born 18 Nov 1871 | died 29 Apr 1934 |
| Anna ChristinaC | born 13 Mar 1809 | died 8 Apr 1809 |
| Anna ChristinaC | born 12 May 1810 | died May 1810 |
| Anna DorotheaC | born 25 Mar 1808 | |
| Anna Ernestine EmilieC | born 15 Apr 1875 | |
| Anna SophieC,P | born 16 Jan 1780 | died 18 Dec 1856 |
| Anna Therese AugusteC | born 7 Apr 1878 | died 9 Jan 1921 |
| August FerdinandC | born 4 Jan 1832 | |
| Auguste EleonoreC | born 31 Oct 1839 | died 17 Dec 1854 |
| Bertha Emilie ThereseC | born 27 Oct 1872 | |
| Carl FriedrichC | born 3 Jun 1817 | |
| Carl FriedrichC | born 23 Apr 1829 | |
| Carl FriedrichC | born 27 Dec 1875 | |
| Carl GeorgeC | born 31 Mar 1868 | |
| Carl GeorgeC | born 30 Jul 1842 | |
| Carl HeinrichC | born 22 Oct 1819 | |
| Carl LudwigS,C | born 4 Jan 1810 | |
| Carl LudwigC | born 2 Oct 1847 | died 22 Mar 1849 |
| Carl Ludwig FerdinandC | born 16 Dec 1869 | |
| Carl MartinC | born 11 Feb 1831 | died 19 Jan 1839 |
| CarolineC | born 1833 | died 21 Apr 1836 |
| Caroline LouiseC | born 19 Feb 1838 | died 15 Apr 1873 |
| Christian LudwigC | born 7 Jan 1825 | |
| ChristoferC | born 24 Dec 1767 | died 3 Sep 1807 |
| ConstanciaC | born 29 Aug 1772 | |
| Constantia DorotheaC | born 12 Feb 1815 | |
| Constantia FlorentinaC | born 10 Mar 1805 | died 27 Jul 1852 |
| Constantia LouisaC | born 6 Sep 1807 | |
| Constantia LovisaS,C | born 23 Jan 1815 | |
| EleonoraC | born 14 Jul 1805 | |
| Elisabeth Anna HenrietteC | born 22 Nov 1873 | died 15 Apr 1906 |
| Elise EmilieC | born 4 May 1887 | |
| Ella Emma ErnaC | ||
| Emil CarlC | born 26 Mar 1881 | died 2 Jun 1881 |
| Emma Margarete GertrudC | ||
| Ernestine Alwine MarieC | born 26 Feb 1857 | |
| Erwin Erich PaulC | ||
| Eva CatharinaC | born 26 Apr 1785 | died Bef 1852 |
| Eva ConstantiaC | born 13 Aug 1820 | died 8 Mar 1890 |
| Ferdinand AugustC | born 19 Mar 1853 | |
| Ferdinand AugustC | born 14 Apr 1841 | |
| Ferdinand FriedrichS,C | born 1 Feb 1847 | died 29 Oct 1920 |
| Ferdinand FriedrichC | born 15 Jun 1827 | died 30 May 1910 |
| Ferdinand FriedrichS,C | born 1 Feb 1847 | died 29 Oct 1920 |
| FlorentinaC | born 14 Aug 1809 | |
| FranzC | born 28 Jan 1801 | died 19 Dec 1840 |
| Franz FriedrichC | born 3 May 1810 | died 6 Nov 1811 |
| Franz GottliebC,P,P | born 23 Aug 1777 | died 26 Feb 1852 |
| Franz LudwigC | born 9 May 1816 | |
| Fredda K.C | born Nov 1897 | died After 25 Apr 1910 |
| Friederike LouiseC | born 10 Apr 1868 | |
| FriedrichC | born 27 Apr 1808 | died 6 May 1808 |
| Friedrich EduardC | born 5 Dec 1849 | died 18 Feb 1866 |
| Friedrich FerdinandC | born 23 Nov 1844 | |
| Friedrich FerdinandC | born 10 Nov 1854 | |
| Friedrich GottliebC | born 31 Aug 1806 | died 6 May 1807 |
| Friedrich WilhelmC | born 14 Feb 1842 | died 26 Feb 1861 |
| Georg JacobC | born 9 Apr 1830 | |
| GertrudC | born 9 Jul 1884 | died 3 Nov 1956 |
| Gottlieb FriedrichC | born Abt Aug 1816 | died 4 Aug 1818 |
| Gottlieb LudwigC | born 25 Feb 1821 | |
| Hedwig Auguste CarolineC | born 6 Oct 1877 | |
| Helmut Ferdinand GustavC | born 19 Jul 1926 | died Abt 1944 |
| HenriettaC | born 10 May 1807 | |
| HenrietteC | born 26 Jul 1807 | |
| Henriette Charlott Luise FriederikeC | born 1 Feb 1852 | died 4 Feb 1853 |
| Henriette FlorentineC | born 17 Aug 1832 | |
| Henriette FriederikeC | born 4 Dec 1834 | |
| Henriette WilhelminaC | born 11 May 1822 | died 5 May 1823 |
| Henriette WilhelmineS,C | born 10 Mar 1819 | died 24 May 1888 |
| Hildegard Helene HertaC | born 23 Jul 1910 | died 30 Aug 1945 |
| JacobC | born 13 Jul 1775 | died 29 Dec 1835 |
| Jacob | born 1737 | died 20 May 1799 |
| JacobC | born 22 Jul 1803 | died 22 Jul 1803 |
| JohannC,P | born 13 Jun 1770 | died After 1831 |
| Johann FerdinandC | born 13 May 1824 | died 23 Apr 1838 |
| Johann FriedrichC | born 23 May 1802 | died 11 Sep 1854 |
| Johann JacobC | born 7 Aug 1812 | |
| Johann LudwigC | born 7 Jun 1811 | died 8 Jun 1811 |
| Johann LudwigC | born 27 Sep 1844 | |
| Johann LudwigC | born 21 Mar 1845 | died 3 Feb 1860 |
| Johanna FlorentinaC | born 15 Sep 1828 | |
| Johanne Caroline RosalieC | born 27 Dec 1858 | |
| Julius Johann FriedrichC | born 30 May 1853 | died 5 Jul 1854 |
| Justine PhilippineC | born 22 Jul 1811 | |
| LenaC | born 4 Mar 1782 | |
| Leopold JohannC | born 1 Jul 1882 | died 1945 |
| LorraineC | ||
| Luise AmalieC | born 8 Oct 1844 | |
| Luise MarieC | born 13 Feb 1855 | |
| Margarete Albertine AnnaC | born 5 Sep 1882 | |
| Marie Henriette MathildeC | born 11 Feb 1876 | |
| Marie WilhelmineC | born 3 Mar 1837 | died 3 Jul 1857 |
| MartinC | born 18 Dec 1765 | |
| Martin AdamC,P | born 7 Aug 1813 | died 27 May 1883 |
| Martin FriedrichC,P | born 9 Nov 1821 | died 24 Dec 1906 |
| Martin GottliebC | born 14 Oct 1800 | died 9 Apr 1872 |
| Martin GottliebC | born 3 Oct 1764 | died 10 Jun 1840 |
| Martin Karl OttoC | born 4 Aug 1924 | |
| Meta Friederike ErnestineC | born 15 Dec 1879 | |
| Michael FriedrichC | born 19 Sep 1822 | |
| Otto Carl AugustC | born 5 Sep 1857 | |
| Otto WilhelmC | born 21 Apr 1876 | died 1 Jul 1949 |
| Paul AugustC | born 3 May 1885 | |
| Paul FriedrichC | born 23 Jan 1827 | |
| Thomas EdisonC | born 17 Sep 1904 | died 29 Nov 1994 |
| Walter Paul HermannC | ||
| Wilma E.C | born 29 Sep 1928 | died 17 Feb 1993 |
| MARGO | ||
| UnknownS | ||
| MARIOTA | ||
| PuputoaS | ||
| MARLOW | ||
| DouglasP | ||
| Robert NoahS | ||
| Tamara LynnC | ||
| Thomas MonroeC | ||
| MAROTTE | ||
| AaronC | born 3 Feb 1910 | died Sep 1983 |
| Anton "Tony"C | born 19 Oct 1879 | died 26 Nov 1966 |
| CharlesC | born 14 Apr 1877 | died 8 May 1956 |
| EdwardC | born Jun 1874 | died 1911 |
| Elizabeth Theresa "Lizzy"C | born 15 May 1882 | died 31 Oct 1932 |
| IonaC | ||
| Ira LeonC | born 12 Sep 1913 | died 11 Oct 1973 |
| Katherine LouisaC | born 9 Sep 1884 | died 17 Feb 1968 |
| Lela T.C | ||
| Lillian MarieC | born 7 Apr 1912 | died 7 Apr 1912 |
| Lona AdalineC | born 10 Aug 1912 | died 31 Jan 1978 |
| MildredC | born 3 Jun 1906 | died May 1974 |
| NicolausS | born 13 Jun 1846 | died 17 Dec 1938 |
| Otto CarlC | born 17 Jan 1887 | died 12 Feb 1967 |
| Raymond JohnC | ||
| Una MaeC | ||
| MARSCHINSKE | ||
| Juliane Emilie LuiseS | ||
| MARTACH | ||
| Ehemann B.S | ||
| FabianC | ||
| NinaC | ||
| MARTINEZ | ||
| MarshaS | ||
| MARTSCHENKE | ||
| Carl GeorgC | born 31 Mar 1868 | died 28 Oct 1923 |
| Ella Emma ErnaC | ||
| Emma Margarete GertrudC | ||
| Erwin Erich PaulC | ||
| Hildegard Helene HertaC | born 23 Jul 1910 | died 30 Aug 1945 |
| Leopold JohannS | born 1 Jul 1882 | died 1945 |
| Walter Paul HermannC | ||
| MARTSCHINSKY | ||
| AlbertC | born Abt 1903 | died After 25 Apr 1910 |
| Brandon DeanC | ||
| Carolina Johanna "Johanna"C | born 16 Aug 1868 | died After 7 Jun 1900 |
| Christine CharlotteC | born 21 Mar 1871 | died Abt 1912 |
| DoloresC | born Abt 1921 | died After 14 Apr 1930 |
| Dorothy L.C | born 22 Apr 1926 | died 1 Jan 1990 |
| Ernst KarlC | born 19 Apr 1866 | died After 6 Jan 1920 |
| Flora M.C | born 5 May 1916 | died 24 Sep 1917 |
| Frederick L.C | born 12 Jun 1898 | died Jun 1977 |
| George FriedrichC | born 24 Apr 1864 | died After 19 May 1910 |
| HenrietteC | born 1860 | |
| Hermine L. "Minnie"C | born Feb 1862 | died 28 Nov 1952 |
| Johanna K.C | born Jul 1893 | died After 23 Apr 1910 |
| LaruthC | born Abt 1923 | died After 14 Apr 1930 |
| Lawrence F.C | born Jul 1895 | died After 25 Apr 1910 |
| Ludwig FerdinandC | born 2 Aug 1857 | died 19 Mar 1918 |
| Marguerite E.C | born 31 May 1919 | died 21 Dec 1999 |
| Mary RobinsC | born Nov 1886 | died After 23 Apr 1910 |
| MatildaC | born 1859 | died 1897 |
| Mildred F. of Washington, IllinoisC | ||
| Monica DeniseC | ||
| Paula JoyC | ||
| Philip RayC | ||
| Randy DeanC |