Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GABEL | ||
| Allen HartleyC | ||
| Arlene EllenC | ||
| Bruce LeoC | ||
| Edward NicholasP | born 27 May 1879 | died 15 Aug 1944 |
| Grant EdwardC | ||
| Kathy MarieC | ||
| Kenneth NathanielC | ||
| Lynnette MargaretC | ||
| Mark EdwardC | ||
| Russell ArthurC | ||
| Russell E.S | born 22 Apr 1911 | died 25 May 1988 |
| Stephen RussellC | ||
| Virginia ReneeC | ||
| William FrancisC | ||
| GAFFNEY | ||
| Laura AliceC | ||
| William EdwardS | ||
| GALSTERER | ||
| Andrew JohnS | born 10 Aug 1899 | died 12 Mar 1967 |
| Andrew JohnC | ||
| Andrew John IIIC | ||
| Ann MarieC | ||
| James EdwinC | ||
| Jeffrey RobertC | ||
| John EdwinC | ||
| John GeorgeC | ||
| Julie AnnC | ||
| Karen LynnC | ||
| Unnamed DaughterC | born 23 Oct 1944 | died 23 Oct 1944 |
| GANDY | ||
| Brad C.S | ||
| Emily JewelC | ||
| Hailey ElizabethC | ||
| GEBHARDT | ||
| RalphS | born 8 Oct 1905 | died Dec 1978 |
| GEIKOWSKI | ||
| Arnold F.S | born 19 Aug 1942 | died 22 Nov 1971 |
| Brenda LynnC | ||
| Deborah LynnC | ||
| GEISS | ||
| Charlene FlorenceC | ||
| Walter LudwigS | born 23 Jun 1902 | died 1 Oct 1983 |
| GEORGI | ||
| MarilynS | ||
| GEORGOPULOS | ||
| Destiny AnnC | ||
| Jason E.S | ||
| GERBUTAUCH | ||
| CharletteP | ||
| GERMAINE | ||
| DianeS | ||
| GIESE | ||
| Heinrich Johann PhilippP | born 12 May 1844 | died 13 Apr 1926 |
| Sophia Christina MariaS | born 30 Apr 1871 | died 13 Mar 1965 |
| GILLIAM | ||
| Catharine VictoriaS | ||
| GILSTORF | ||
| AllanS | born 7 Jul 1929 | died 17 Nov 1954 |
| GINSBERG | ||
| Gabriela DavietaC | ||
| GaryS | ||
| GLATFELTER | ||
| Stewart HaroldS | ||
| GLINSKI | ||
| Dennis RaymondS | ||
| GNADT | ||
| ConstantiaS,P | ||
| GODFREY | ||
| DarrellS | ||
| Elizabeth KayC | ||
| Mark DonaldC | ||
| GODREY | ||
| Lynn EldonC | ||
| RolandS | ||
| GOEDEL | ||
| Audrey JoanneC | ||
| Gilbert HarryC | born 5 Dec 1924 | died 19 Apr 1951 |
| Harry HeinrichS | born Feb 1891 | died 8 Feb 1935 |
| Harry VictorC | ||
| HenryP | born Aug 1867 | |
| Lillian MarthaC | born 2 Jun 1926 | died 21 Jan 2004 |
| Margot DorisC | ||
| Michael B.C | ||
| Ray GilbertC | ||
| Tamara LeanneC | ||
| Velma LoisC | ||
| GOLDSTEIN | ||
| PeggyS | ||
| GONGOLL | ||
| Emma MarthaS | ||
| GOODWIN | ||
| Dawn MarieC | ||
| HerbertS | born 9 Feb 1891 | died 10 Jun 1973 |
| Isabelle CharlotteC | born 2 Nov 1913 | died 7 Apr 1979 |
| Thomas Charles IIIC | born 5 Apr 1911 | died 9 Feb 1999 |
| Thomas Charles IVC | ||
| Thomas Charles VC | ||
| Vera HelenC | ||
| GRAF | ||
| Amanda JayneC | ||
| Daniel RichardC | ||
| Mark AnthonyS | ||
| Sara LouiseC | ||
| GRAY | ||
| BettyS | ||
| GREEN | ||
| UnknownS | ||
| Kim LornaS | ||
| MaureenS | ||
| GRIM | ||
| BerniceS | ||
| GROCHOWSKY | ||
| FrancesP | ||
| GRONSKI | ||
| LauraS | ||
| GROSSMANN | ||
| ChristineS | ||
| GRUBBE | ||
| Auguste WilhelmineS | born 1847 | |
| GRYGIEL | ||
| Mary AgnesP | ||
| GUDITH | ||
| MichaelS | ||
| GUENTER | ||
| ErnaP | ||
| GUMMOE | ||
| PamelaS |