Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| "Skippy"S | ||
| (2nd)S | ||
| AliceS | ||
| BrandonC | ||
| Britomarte C.S | born Abt 1878 | died 1920-1930 |
| BrookeS | ||
| CarolS | ||
| CatherineP | born Abt 1825 | died After 1850 |
| CherylS | ||
| ChristinaS | ||
| DarleneS | born 21 Mar 1930 | died 24 Oct 1994 |
| DianeS | ||
| ElfriedeS | ||
| Elsie MaryS | born 27 Oct 1895 | died 12 May 1974 |
| EmmaS | ||
| EvaS | ||
| FatherS | ||
| FirstS | ||
| FirstS | ||
| FlorenceP | ||
| GayleP | ||
| GerdaS | ||
| HelenP | ||
| HollyS | ||
| HuldaS | ||
| JohannaP | born Abt 1863 | died Abt 1930 |
| KathyS | ||
| LillianS | ||
| LindaS | ||
| Linda L.S | ||
| LisaC | ||
| Lisa A.S | ||
| Mae J.S | born 1886 | died 7 May 1964 |
| Marguerite E.P | ||
| MariS | ||
| Maureen A.S | ||
| MinnieP | born Oct 1867 | |
| MinnieP | ||
| Mrs.S | ||
| Myrtle "Rusty"S | born 11 Nov 1904 | died 18 May 1976 |
| Natalie A.S | ||
| NellS | ||
| NoreenS | ||
| RandyS | ||
| ReneS | ||
| RosemaryS | ||
| RuthS | ||
| SecondS | ||
| SecondS | ||
| SophiaP | born 18 Nov 1832 | died 19 Jan 1890 |
| SusanS | ||
| ThirdS | ||
| UnknownP | ||
| Unknown Mrs.S | ||
| Unknown SecondS |