Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
TANNER | ||
UnknownP | ||
Dorothy PearlS | born 22 Jun 1905 | died 29 Aug 1996 |
TAUBE | ||
Lillian ElizabethS | born 7 Oct 1903 | died 26 Jul 1972 |
TAYLOR | ||
Patricia AnnS | ||
TEAGUE | ||
UnknownC | ||
UnknownC | ||
Kenneth T. Jr.S | ||
TEGELER | ||
HarryS | born 11 Nov 1902 | died 25 Sep 1974 |
Ruth Florence ElizabethC | ||
TEGGE | ||
Ida EdithS | born 24 Jul 1868 | died 17 Jan 1937 |
WilliamP | born Abt 1830 | died Bef 1880 |
TEMPLETON | ||
NellieS | born 2 Sep 1910 | died 2 Dec 1983 |
TERVOL | ||
Deforrest G.P | ||
Jason EdwardC | ||
Jeffrey Raymond Jr.C | ||
Jeffrey Raymond Sr.S | ||
THEE | ||
MaryP | ||
THIEDE | ||
DavidS | ||
THIMIAN | ||
AndreasC | ||
DanielC | ||
GerdC | ||
HorstS | ||
KatharinaC | ||
THOMAS | ||
UnknownS | ||
BrandiC | ||
Brittany TheresaC | ||
Kristin JoyS | ||
Ruth Delores "Delores"S | ||
THOMPSON | ||
LynneS | ||
THORPE | ||
Dorthea MayS | born 17 Aug 1918 | died 30 Nov 1994 |
TIEMANN | ||
Ferdinand WilhelmS | born 12 Apr 1853 | |
Johann GottfriedP | ||
TINDALL | ||
Aaron P. (Twin)C | ||
April AnnC | ||
Christopher LeeC | ||
Dakota J. (Twin)C | ||
Rodney LeeS | ||
TODDY | ||
Jessica LynneC | ||
Michelle MarieC | ||
Wilburn HowardS | ||
TOMLINSON | ||
Anne KristineC | ||
Edward MatthewC | ||
John DavidC | ||
Thomas J.S | ||
Tina J. (Given Up For Adoption)C | ||
TOPEL | ||
AnnaS | born 1 Apr 1842 | |
CarlS | born 7 Dec 1833 | |
Caroline HenrietteS,P | ||
TORATH | ||
AugustaP | ||
TOWNLEY | ||
Earl FerdinandC | born 23 Oct 1913 | died 19 Mar 1914 |
Kleight WilliamS | born 22 Mar 1891 | died 3 Nov 1957 |
Sterling M.P | ||
TRAHAN | ||
Christine MarieC | ||
DrewS | ||
Jennifer MarieC | ||
Tammy JoAnnC | ||
TRIBOLL | ||
Berta LuiseS,P | born 9 Feb 1870 | died 27 Aug 1943 |
FriedrichP | ||
TSCHAPPLER | ||
Bertha LeanaS | born 27 Jun 1873 | died 24 Mar 1950 |
TUMMA | ||
ArturS | ||
TURNER | ||
BrianS | ||
JoelC | ||
JoshC | ||
ShawnC | ||
TURNLAND | ||
UnknownS | ||
TWEEDLE | ||
Alice A.S | born 30 Aug 1915 | died 5 Jul 1993 |
TYMEC | ||
Donna Marie (Adopted)C | ||
Paul (Adopted)C | ||
PeterS |