Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MARTSCHINSKY | ||
| Raymond WilliamC | ||
| Sandra KarenC | ||
| Theresa MarieC | born 25 Jan 1855 | died 18 Feb 1932 |
| Velma Lucille of Saint Louis, MissouriC | ||
| Wilhelm HermannC | born 17 Jul 1875 | died [1910] aft 28 Apr 1910 |
| Wilhelmina Henriette "Minnie"C | born 3 Oct 1892 | died 25 Feb 1936 |
| William LorenC | born 17 Jul 1875-17 Aug 1884 | died 4 Feb 1958 |
| Zetta H. "Sadie"C | born Mar 1893 | died After 25 Apr 1910 |
| MASON | ||
| Allan LeeC | ||
| Carol JuneC | ||
| Jeffrey AllanC | ||
| Lucien LloydS | ||
| Melvin Eames Jr.S | ||
| Melvin Eames Sr.P | ||
| Nancy JeanC | ||
| Scott EdwardC | ||
| MATAKO | ||
| Sandra MarieS | ||
| MATHEWS | ||
| FrancesP | ||
| MATSON | ||
| Steven A.S | ||
| MATTICK | ||
| Adolf HermannS | born 11 Aug 1901 | died 1 Sep 1980 |
| ChristianC | ||
| DieterC | ||
| HermineS | born 14 Aug 1867 | died 18 Dec 1948 |
| IlseC | ||
| IngetrautC | ||
| MiriamC | ||
| MAXWELL | ||
| SusanS | ||
| MAYER | ||
| JanetS | ||
| MCCAIG | ||
| Carol LeeS | ||
| MCCLAIN | ||
| Mitchell JayC | ||
| Randall JayS | ||
| MCCLURE | ||
| AmberC | ||
| Gwendolyn Carol "Lynn"S | ||
| TerryS | ||
| MCCOLLUM | ||
| BerthaP | ||
| MCCOMBS | ||
| MarkS | ||
| MCCORMICK | ||
| Alice AnnC | ||
| David JohnC | born 7 Feb 1955 | died 24 Feb 1955 |
| Dennis RobertC | ||
| Frances MarieC | ||
| Joseph AugustC | ||
| Philip AnthonyC | ||
| Robert EdwardS | ||
| MCELROY | ||
| DarinS | ||
| LacyC | ||
| Melissa SueC | ||
| MCELYEA | ||
| Eula MiriamS | born 26 Jan 1921 | died 1 Jun 1988 |
| WilliamP | ||
| MCKENZIE | ||
| Tracy JenellS | ||
| MCLENNAN | ||
| Mary LynS | ||
| MCMULLEN | ||
| Karla S.S | ||
| MCNEILL | ||
| KarenS | ||
| MEDLEY | ||
| DavidS | ||
| MEHL | ||
| Christian FriedrichP | born 25 Apr 1815-1825 | died 27 May 1862 |
| David R.C | ||
| David R. Jr.C | ||
| Edward HenryS | born 15 Jun 1853 | died 22 Sep 1923 |
| Edward Thomas "Ted"C | ||
| Ernest H.C | born 10 Nov 1884 | died 28 Jul 1957 |
| Ethel H.C | born Oct 1892 | died 1946-1957 |
| Florence A.C | born 25 Jul 1890 | died 13 May 1946 |
| George ErvinC | born 21 Jun 1888 | died 14 Apr 1957 |
| Helen AdelineC | born 28 Jul 1919 | died 8 Jul 1948 |
| Madeline IreneC | born 1 Sep 1922 | died 22 Jun 1995 |
| Melinda Elizabeth "Mindy"C | ||
| MicahC | ||
| Nellie M.C | born Feb 1898 | died 1933 |
| Oscar E.C | born 31 Dec 1881 | died 2 Jul 1969 |
| Ralph ErnestC | born 15 Nov 1911 | died 11 May 1984 |
| Ralph Ernest IIIC | ||
| Ralph Ernest Jr.C | ||
| Russell LeeC | ||
| Walter F.C | born Mar 1886-1887 | died 1906 |
| MEIER | ||
| August Allen Jr.S | ||
| Cody AllenC | ||
| Heather KaeC | ||
| MEIKE | ||
| Auguste Florentine FriederikeS | born 1852 | |
| MEILINK | ||
| RandyS | ||
| MENDER | ||
| Daniel RobertC | ||
| Faye Ann (Twin)C | ||
| Lindsey MarieC | ||
| Rachael SusanC | ||
| Victor Anthony IIS | ||
| Victor Anthony III (twin)C | ||
| Victor Anthony IVC | ||
| Wayne WilliamC | ||
| MICHELS | ||
| UnknownS | ||
| MILLAR | ||
| Karen LuS | ||
| MILLER | ||
| Cristie LynnC | ||
| David LeeC | ||
| DelbertS | ||
| Dorothy LouiseC | ||
| EarlS | born 12 Oct 1902 | died 2 Nov 1963 |
| GaryC | ||
| Gregory ThomasC | ||
| Linda LeeS | ||
| Linda SueC | ||
| Mark JosephC | ||
| Natalie AnnC | ||
| Peggy A.S | ||
| Raymond EugeneC | ||
| Richard ThomasC | ||
| Rick D.C | born 1953 | died 30 Sep 2000 |
| MILLIGAN | ||
| David AndrewC | ||
| Robert DavidS | ||
| Robert David Jr.C | ||
| Stephen JamesC | ||
| MINER | ||
| David EugeneS | ||
| Todd JamesC | ||
| MISCH | ||
| ArturC | ||
| Eugen Max LeopoldS | born 12 Mar 1877 | |
| GerhardC | ||
| TheaC | ||
| MITCHELL | ||
| PaulS | ||
| MOE | ||
| SusanS | ||
| MOLLER | ||
| Renate M.S | ||
| MOORE | ||
| Felicia AnnS | ||
| MORAN | ||
| Lou EllenS | ||
| MORIN | ||
| HeatherC | ||
| RyanC | ||
| ThomasS | ||
| MORRISON | ||
| JoyanS | ||
| MORROW | ||
| Donald J.S | ||
| Ethan JamesC | ||
| MORTENSEN | ||
| Jeanne LouiseP | born 15 Jul 1925 | died 10 Aug 1988 |
| MOSER | ||
| EugeneP | ||
| KristyS | ||
| MOYER | ||
| Andrew ArdenC | ||
| Jesse EverettS | ||
| MUDD | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| MUHN | ||
| DavidS | ||
| MUIL | ||
| UnknownS | ||
| MUNCIE | ||
| David P.P | ||
| Virgil EdwardS | born Abt 1908 | died 23 Feb 1979 |
| MUNDHENK | ||
| Bryan WilliamC | ||
| Heather JoannC | ||
| WilliamS | ||
| MUNSON | ||
| UnknownP | ||
| MURALT | ||
| Loretta RuthS | ||
| VictorP | ||
| MYERS | ||
| AlbionP | ||
| Gary AllenC | ||
| Kenneth WalterC | ||
| Kimberly AnnC | ||
| Laurie ColleenC | ||
| NadineC | born 1 Apr 1907 | died Mar 1980 |
| Walter Albion Jr.C | born 19 Jul 1912 | died 17 Sep 1999 |
| Walter Albion Ralph Sr.S | born 8 Nov 1882 | died 17 Aug 1957 |
| MYLNARSKI | ||
| CharlesS |