Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LA MONT | ||
| William Roy Sr.S | born 31 Dec 1887 | died Apr 1970 |
| LAMONT | ||
| DenverC | ||
| Elyse BethC | ||
| George WilliamC | ||
| Jason Lee "Lee"C | ||
| John RoyC | born 17 Jul 1948 | |
| Kristen SunshineC | ||
| LaraC | ||
| Lawrence WayneC | ||
| Lawrence Wayne Jr.C | ||
| Loretta HenriettaC | ||
| Paul AlanC | ||
| Robert ClayburnC | born 4 Oct 1944 | |
| Sara JacklynC | ||
| Todd AlanC | ||
| Travis JohnC | ||
| Troy EricC | ||
| William GeorgeC | born 1 Jun 1941 | |
| William RoyC | ||
| LANDIS | ||
| Carol JaneC | ||
| Dawn ElizabethC | ||
| Dennis EdwardC | ||
| Janice DelmaC | ||
| Leigh AngelaC | ||
| Robert CarrollS | died 4 Aug 1982 | |
| Stacy VictoriaC | ||
| LANG | ||
| DianneS | ||
| Judith MarieS | ||
| LANGE | ||
| UnknownS | ||
| FrancesC | born 31 Dec 1913 | died 14 Mar 1966 |
| LARSCH | ||
| Karl FriedrichS | born 1855 | |
| LARSON | ||
| Robert KeithS | ||
| LASHER | ||
| Aaron M.C | ||
| KevinS | ||
| LAUB | ||
| Charles Elwood (Twin)C | ||
| Christine MarieC | ||
| Dorothy JaneC | ||
| Elmer EllsworthS | born 5 Mar 1861 | died 17 Sep 1947 |
| Infant ChildC | ||
| JosephC | ||
| MichaelC | ||
| Michael AnthonyC | ||
| Michael EdwardC | ||
| RichardP | ||
| Richard EdwardC | ||
| Robert Edward (Twin)C | born 4 Oct 1912 | died 10 Jun 1988 |
| Robert JohnC | ||
| RosemaryC | ||
| Ruth EllenC | ||
| LEIMKUEHLER | ||
| Cherry Kay F. E.C | ||
| Dennis Ray (Twin)C | ||
| Jill K.C | ||
| Kenneth Ray (Twin)C | ||
| Mary Ann CatherineC | ||
| MiltonS | born 10 Apr 1921 | died 9 Mar 1982 |
| Milton Jr.C | ||
| LEONARD | ||
| RobertS | ||
| LEWANDOWSKI | ||
| AustinC | ||
| David Eugene of Johnstown, ColoradoC | ||
| Eugene TheodoreS | born 17 Jan 1927 | died 9 Dec 1983 |
| JoanneC | ||
| Mason D.C | ||
| LEWIS | ||
| Amelia ElizabethC | ||
| ThomasS | ||
| L'HUILLIER | ||
| Dorothea PearlS | ||
| LIETZOW | ||
| Karl MaxS | ||
| PeterC | ||
| LILLIE | ||
| Glen EdwardS | ||
| John C.P | ||
| LIND | ||
| SteveS | ||
| LINDER | ||
| Lawrence "Larry" M. of Gilbert, MinnesotaC | ||
| Martin M.S | born Dec 1922 | |
| Michael of Las Vegas, NevadaC | ||
| LINGL | ||
| Alyssa M.C | ||
| AshleyC | ||
| BrianneC | ||
| CirrusC | ||
| JaredC | ||
| LisaC | ||
| Mark A.C | ||
| Michael A.C | ||
| Richard J.S | ||
| SkylarC | ||
| LINGLE | ||
| Mavis N.S | ||
| LINQUIST | ||
| Sheila DianeS | ||
| LOBER | ||
| Frances I.P | died 6 Jul 2000 | |
| LOESCH | ||
| Ruth NanetteS | ||
| LONG | ||
| FredS | born 14 Jan 1912 | died Oct 1983 |
| LOPEZ | ||
| UnknownS | ||
| LOS | ||
| Cecilia NancyS | ||
| LOUIS | ||
| Andrew ThomasC | ||
| Becky AnnC | born 13 Jun 1974 | died 13 Jun 1974 |
| Edward "Doc" Jr.S | ||
| James EdwardC | ||
| Ned WilliamC | ||
| LUX | ||
| MaryS |