Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DALEY | ||
Linda AuroraS | ||
DANIEL | ||
Paul PregerP | ||
D'ARCY | ||
Donald W.S | born 6 Apr 1924 | died 2 Jun 2001 |
Donald W. Jr.C | ||
William HenryP | ||
DAUER | ||
John PaulP | ||
Leslie AnneC | ||
Richard Paul Ph.D.S | born 13 Sep 1941 | died 4 Apr 2006 |
DAUGHERTY | ||
DanC | ||
Frances HarrietC | ||
Frank HartS | born 1855 | died 7 Jun 1938 |
James McCrackenC | born 1895 | died 4 Jan 1981 |
James RobinsonP | born 16 Nov 1813 | died 30 Oct 1893 |
Jane Louella "Louella"C | born 21 Nov 1906 | died 1992 |
JeanC | ||
Judith MayS | ||
Junetta BessC | born 22 Jun 1899 | died 4 Feb 1903 |
Martha B.C | born 1892 | died 6 Dec 1980 |
Mary AnnC | born 1890 | died 29 Apr 1984 |
RachelP | born 1795 | died Feb 1870 |
DAVERSA | ||
DonnaS | ||
DAVIDSON | ||
UnknownP | ||
Carol M.S | ||
Faye EllenS | born 4 Jun 1904 | died 4 Oct 1975 |
Kathryn MayP | ||
MackP | ||
DAVIS | ||
UnknownS | ||
AshleyC | ||
BrandonC | ||
David O.P | born 17 Nov 1894 | died 9 Oct 1954 |
Elizabeth MarieC | ||
Harry Richard "Richard"S | ||
Jack GlennS | born 27 Sep 1930 | died 26 Aug 1996 |
Jacqueline E. "Jackie"C | ||
James G.C | ||
Jean LucilleS | ||
Jeri S.C | ||
Jill L.C | ||
Matthew ScottC | ||
Richard FranklinC | ||
Richard WilliamC | ||
Russell PatrickC | ||
Scott LouisC | ||
DAWSON | ||
MarniS | ||
DEAN | ||
UnknownS | ||
Glenda RuthS | ||
HaydenP | ||
JudithS | ||
DEECHAN | ||
JamesS | born 1890 | |
MargaretC | ||
DEEMER | ||
JoAnneS | ||
DEGRAFF | ||
Elizabeth BerthaP | ||
DEHAAN | ||
KatherineP | ||
DELANCY | ||
JohnS | ||
DEROOS | ||
Jan CarrieC | ||
Jocelyn ErinC | ||
JohnS | born 27 May 1920 | died 26 Apr 1993 |
Mark LeamonC | ||
DESILVA | ||
HarryS | ||
DEVANY | ||
UnknownS | ||
JoyceC | ||
DEVOR | ||
Angela MarieS | ||
DICKMAN | ||
Elizabeth MarieS | born 29 Aug 1920 | died 21 Jul 1994 |
Floyd HerbertP | ||
DICKSON | ||
Karen AnnC | ||
Kevin WayneC | ||
Roy LeeS | ||
DIEKMANN | ||
Shirley Velora ElizabethS | ||
DIENST | ||
UnknownS | ||
DIETZ | ||
Koreen JoyS | ||
DILLON | ||
Chester SamuelP | ||
Christel DanielleC | ||
Dale LesterC | ||
Debbie LouC | ||
Franklin LesterS | ||
Karen ElaineC | ||
Margaret JaneS | born 1938 | died 16 Apr 1984 |
Rene MicheleC | ||
Shelley JanelleC | ||
DIMMITT | ||
HelenP | ||
DINGMAN | ||
DeliaP | born 25 Dec 1852 | died After 1884 |
DITTMANN | ||
GarlandS | ||
DIXON | ||
UnknownS | ||
ArthurC | born Abt 1921 | died After 10 Apr 1930 |
DanielS | ||
Mary E.P | born 26 Nov 1848 | died 8 Mar 1923 |
Pearl Emily of Tucson, ArizonaC | ||
William ArthurC | ||
DOCK | ||
Catherine EllenS | ||
DODGE | ||
Mary EuniceP | ||
DODSON | ||
Elmer J.P | born Abt 1883 | |
Lela MaeS | born 1907 | died 15 Feb 1964 |
DOMINI | ||
SamyaS | ||
DOMM | ||
Susan ElizabethS | ||
DORNAN | ||
MaryS | born 14 Sep 1854 | died 1 Jan 1916 |
DOTY | ||
Mary Jane "Jane"S | born Abt 1825 | died betw 1852 and 1855 |
DOUGHERTY | ||
WilliamS | born Aug 1848 | died After 26 Aug 1910 |
DOUGLASS | ||
JaneP | ||
DOYLE | ||
UnknownS | ||
LaneC | ||
SabrinaC | ||
DRNACH | ||
AlekS | ||
DUE | ||
RaeC | ||
Ranger WilliamS | ||
William Field Jr.P | ||
DUFFY | ||
UnknownS | ||
JohnC | ||
Keith W.S | ||
DUNBAR | ||
C. WendellS | ||
DUNHAM | ||
Carolyn KayeS | ||
DUNLAP | ||
Alvin of The Woodlands, TexasC | ||
Bernice of Glen Campbell, PennsylvaniaC | ||
BertP | ||
Floyd of Miami, FloridaC | ||
Janet of South Huntingdon Station, PennsylvaniaC | ||
Julie of Home, PennsylvaniaC | ||
LawrenceS | born 18 Jan 1910 | died 26 Nov 1998 |
Nancy of Barstow, CaliforniaC | ||
SteveS | ||
DURAN | ||
DaughterC | ||
DaughterC | ||
DylanC | ||
IsabelleC | ||
Nelson A.S | ||
DYAR | ||
Amelia R. (Dr.)S |