Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
M. | ||
P. PaulsonP | ||
MABON | ||
Ann "Annie"S | born 1 Sep 1830 | died 3 Feb 1878 |
JohnP | ||
MACDOUGALL | ||
Scott C.S | ||
MACE | ||
Gertrude E.S | born 29 Oct 1887-1889 | died 31 Aug 1957 |
MACELROY | ||
Harry R.S | ||
MACERA | ||
AnthonyP | ||
Dona JeanS | ||
MACH | ||
Richard Hermann RudolphP | born 14 Dec 1862 | died 30 May 1937 |
Sophia Fredericka LinaS | born 3 Nov 1902 | died 22 Dec 1994 |
MACKEY | ||
CarlaS | ||
MACNEIL | ||
JaneP | ||
MADSEN | ||
David LloydS | ||
JoshuaC | ||
NathanC | ||
RobertP | ||
MAHON | ||
Mary ElaineS | born 18 Apr 1922 | died 9 Jun 2005 |
MAHONEY | ||
Carrolyn RoseS | ||
Rachel EliseC | ||
Robert PatrickS | ||
MAHR | ||
ShannonS | ||
MAIER | ||
Edward G.S | born 30 Mar 1873 | died 17 Jan 1954 |
Elizabeth L.C | born 12 Sep 1909 | died 29 Nov 1971 |
FredP | ||
MAJORS | ||
Marion M.C | born Abt 1929 | died After 3 Apr 1930 |
Nancy JaneC | born Abt 1926 | died After 3 Apr 1930 |
Olin M.S | born 10 Dec 1898 | died 21 Feb 1967 |
MALHENZIE | ||
Elizabeth "Betty"P | ||
MALONE | ||
AbagailC | ||
Bryan J.S | ||
DorothyS | ||
EvanC | ||
MALONEE | ||
Christopher AlanC | ||
RodneyS | ||
MANSELL | ||
Christopher R.C | ||
Daniel EvanS | ||
Lisa of Boiling Springs, PennsylvaniaC | ||
MARK | ||
Edwin L.P | born Dec 1865 | |
Lena MarieS | born 2 Feb 1895 | died 5 Jul 1951 |
MARTELLO | ||
Amy MarieC | ||
Christy LynnC | ||
Kevin DouglasS | ||
MARTIN | ||
CatherineP | ||
John Wilson "Jack"S | born 16 Dec 1888 | died 27 Jul 1956 |
MARTINEZ | ||
Terri J.S | ||
MARTINO | ||
Joseph J. "Joe"S | ||
MARTLAND | ||
MaryP | ||
MASCALI | ||
UnknownS | ||
Gary A.C | ||
MandyC | ||
MASON | ||
Alena ReneeS | ||
Herbert BuellS | ||
MASSY | ||
UnknownS | ||
MacKenzieC | ||
MATHEWS | ||
DyanS | ||
Eric (Step-Son)C | ||
India B.S | ||
Ryan (Step-Son)C | ||
MATHEWSON | ||
RobertaS | ||
MATTE | ||
UnknownS | ||
Kayla AnneC | ||
Kristen LeaC | ||
Nicholas KyleC | ||
MATTERS | ||
DaleC | ||
Daniel JasonC | ||
David EdwardC | born 5 Jan 1924 | died 11 Dec 1989 |
David Edward Jr.C | ||
DonaldC | ||
Elmira CarrieC | born 12 Mar 1918 | died 30 Oct 1993 |
GeorgeC | ||
GlynnC | ||
Hilda JosephineC | ||
Jamie LynnC | ||
Joyce AnnC | ||
Katherine "Katy"C | ||
Lisa Ann of Chester, West VirginiaC | ||
RonaldC | ||
Rosamond VernaC | born 5 Apr 1922 | died 24 Jan 1976 |
Sadie AliceC | born 18 Aug 1920 | died 5 Apr 1993 |
Thomas RalphS | born 23 Nov 1883 | died Apr 1957 |
Unnamed InfantC | born 1926 | died 1926 |
Wilmer Ralph "Donald"C | born 25 Nov 1916 | died Aug 1978 |
MATTHEWS | ||
AnnaC | ||
EmilyC | ||
Frances Grace "Frannie"C | ||
Frances MealsC | born 11 Jan 1919 | died 20 Jun 2012 |
Helen DorothyC | ||
Howard DimmittS | born 25 Jul 1892 | died 1 Oct 1947 |
John C.P | ||
John CochranC | born 1920 | died 1 Oct 1944 |
Joseph GeorgeC | born 5 Jan 1922 | died 9 Dec 2004 |
Joseph George IIC | ||
JustinC | ||
Lois LeeC | born 12 Jan 1954 | died 27 May 1973 |
MATTY | ||
LaurieS | ||
MAW | ||
DavidS | ||
MC KEE | ||
ClarkC | born 1865 | |
JamesS | born 1841 | died 2 Sep 1908 |
James ArmourC | born 29 Dec 1877 | |
John WilsonC | born 1879 | |
Joseph ElderC | born 1870 | |
Phoebe MarthaC | born 1871 | |
Robert MC | born 1874 | |
MCADOO | ||
EmmaP | ||
MCARDLE | ||
Arnold RichardS | born 15 Dec 1942 | died 19 Nov 2012 |
Dawn ColetteC | ||
MCARTHUR | ||
Cora JaneC | ||
David HeathC | ||
Joel DavidS | born 13 Mar 1955 | died 30 Aug 2011 |
Leo R.P | ||
Maci (Twin)C | ||
Mason (Twin)C | ||
Matthew TylerC | ||
Ryan KeithC | ||
MCATARSNEY | ||
GrainneS | ||
MCAULEY | ||
Barbara StuartS | born 16 May 1933 | died Oct 1998 |
MCBRIDE | ||
Lewis Elmer Jr.C | born 10 Jul 1907 | died 28 Sep 1981 |
Lewis Elmer M.D.S | born 7 Apr 1869 | died 15 Mar 1932 |
Margaret LambertonC | born 9 Jul 1910 | died 25 Jul 2010 |
Peggy AnnC | ||
Richard LewisC | ||
Richard Lewis of Fort Myers, FloridaC | ||
MCCABE | ||
John T.S | ||
MCCAMPBELL | ||
AlfredP | born 6 May 1827 | died 4 Jan 1893 |
Andrew HeronP | born 12 Jul 1821 | died 10 Feb 1899 |
CoraS | born 28 Feb 1867 | died 1 May 1892 |
EmmaS | born 5 Apr 1866 | died 23 Dec 1889 |
MCCAUL | ||
UnknownC | ||
Nancy I.C | ||
William Wallace Jr.S | born 14 Oct 1934 | died 6 Jul 2013 |
MCCLAREN | ||
WilliamP | ||
William AlbertS | born 10 Sep 1880 | died 12 Apr 1954 |
MCCLELLAND | ||
Amanda MaeC | ||
JamesP | ||
John J.S | ||
MatthewC | ||
Nicholas "Nick"C | ||
MCCLINTOCK | ||
MaryP | ||
MCCLOY | ||
Joyce ElaineS | ||
MCCLUNG | ||
Donald A.P | ||
NovellaS | ||
MCCONAUGHEY | ||
MaryS | born 25 Apr 1861 | died 1945 |
ThompsonP | ||
MCCORKLE | ||
Glenn C.P | ||
Julia AnnS | born 7 Feb 1923 | died 26 Dec 2013 |
MCCORMACK | ||
UnknownS | ||
MCCORMICK | ||
AnnaS | born 29 Aug 1909 | died 2 Aug 1992 |
HaroldS | died 1943 | |
MCCRACKEN | ||
Blake W.P | born 29 Dec 1857 | died 7 Feb 1965 |
ElizabethC | born 1857 | died 1857 |
Helen IsobelC | born 12 Jun 1910 | died 12 Mar 1943 |
Howard Ivan "Ivan"S | born 31 May 1890 | died 16 Jul 1971 |
James SmytheS | born 1803 | died 1 Dec 1886 |
Martha JaneC | born 29 Aug 1865 | died 30 Oct 1952 |
WilliamP | ||
William AndrewC | born 1860 | died 1860 |
MCCREADY | ||
-------P | ||
MCCREARY | ||
Elizabeth A.C | born Abt 1925 | died After 9 Apr 1930 |
Helen JaneC | born 4 Jul 1897 | died 28 Aug 1980 |
Howard HarryC | born 30 May 1894 | died 22 Aug 1960 |
John E.C | born Abt 1923 | died After 9 Apr 1930 |
John Edward.S | born 15 Dec 1867 | died 23 Aug 1920 |
Marilyn B.C | born Abt 1928 | died After 9 Apr 1930 |
Ruey MarionC | born 1 Mar 1899 | died 21 Mar 1977 |
Zella MillerC | born 8 Jan 1903 | died 31 Aug 1985 |
MCCUNE | ||
Carolyn JaneC | ||
Donald CargillS | born 10 Jan 1913 | died 27 Sep 1989 |
Donald Cargill Jr.C | ||
Robert JamesC | ||
MCCUNN | ||
JaneP | born 2 Dec 1805 | died 3 Feb 1888 |
MCCUTCHEON | ||
MaryS | ||
MCDONALD | ||
John L. Jr.S | ||
MCEACHERN | ||
DavidS | ||
David A.C | ||
Diane ReneeC | ||
MCENTYRE | ||
Dorothy J. "Dot"S | ||
MCFADDEN | ||
Robert L. Sr.P | ||
Robert Lee Jr.S | ||
MCFARLAND | ||
Randy AlanS | ||
MCFATE | ||
Sarah JaneP | ||
MCGINNIS | ||
Carrie AnnC | ||
CashC | ||
Cheri LynC | ||
Edward J. Jr.S | ||
MCGOWAN | ||
Megan KathrynC | ||
Michael PowerS | ||
MCHENRY | ||
Elizabeth "Bessie"S | born Abt 1875 | died After 1921 |
MCISAAC | ||
JaneS | born 4 Sep 1820 | died 18 May 1893 |
RobertP | ||
MCIVER | ||
Anna CarleP | ||
MCKEE | ||
UnknownC | born Bef 8 Jun 1900 | died Bef 8 Jun 1900 |
Barbara AnnC | born 29 Apr 1949 | died 18 Apr 1992 |
Carl H.C | ||
ClaytonC | died 18 May 1951 | |
Edward J.C | born 1910 | died After 7 Apr 1930 |
Ernest B.C | ||
George J.C | born Abt 1907 | died After 1921 |
Gretta U.C | ||
Helen LouiseC | ||
Howard D.C | ||
James Armer of Akron, OhioC | born Dec 1874 | died After 7 Apr 1930 |
James E.S | born Nov 1841 | died 3 Sep 1908 |
Jaye CliffordC | ||
John M.C | ||
John Wilson of Banks Twp., Indiana Co., Pa.C | born 16 Jun 1879 | died 8 May 1961 |
Joseph ElderC | born Dec 1865 | died 1956 |
KathyC | ||
Martha Pollock of Dayton, Pa.C | born Abt 1868 | |
Morgan L.C | born 11 Aug 1900 | died 6 Jun 1989 |
RebeccaC | ||
Robert M. of Jefferson Co., PaC | born Jan 1874 | |
Willard J.C | ||
WilliamP | ||
William A. Clark "Clark" of Banks Twp., Indiana Co., Pa.C | born Jul 1864 | died 1941 |
MCKEEN | ||
Frank Everett IIIS | ||
MCKERNAN | ||
AnnieS | born Jan 1846 | died 10 Jul 1904 |
GeorgeP | ||
MCKINLEY | ||
GilbertP | ||
MCKINNEY | ||
Alexandra HeleneC | ||
Cassandra GraceC | ||
Samantha AnnC | ||
ToddS | ||
MCKNIGHT | ||
CarolineC | ||
DeLoss "Mac" IIIS | ||
EmilyC | ||
RebeccaC | ||
Rolla DelossP | ||
MCLAUGHLIN | ||
Annie M.C | ||
ElizabethC | born 20 Jan 1923 | died 1966 |
Hester AnnP | ||
IsabelleC | ||
JaneC | ||
JosephP | ||
RobertS | ||
RobertC | born 1 Jun 1909 | |
Robert Widower and Thatcher of TerrydrumS | ||
SamuelS | ||
SamuelC | born 1911 | |
MCMILLAN | ||
Lola AP | ||
MCPHERSON | ||
RuthS | born 1890 | died 1964 |
MCQUEEN | ||
Marie M.P | ||
MCWICKEN | ||
EllenP | ||
MEADE | ||
UnknownS | ||
Jodeen Vonne "Jodi"C | ||
Tyler AtwoodC | ||
MEAHL | ||
Floyd R.S | born 8 Feb 1919 | died 24 Mar 2005 |
MEALS | ||
Charlotte AlnoraS | born 5 Jul 1867 | died 18 Jul 1954 |
Samuel D.P | ||
MEDLEY | ||
Andrew KyleC | ||
Gabrielle FaithC | ||
Lily HopeC | ||
Richard MarionS | ||
Richard WilliamC | ||
MEIER | ||
AllenS | ||
Cody AllenC | ||
Heather KaeC | ||
MEISNER | ||
Ida Wilhelmine CarolineP | born 1 Sep 1866 | |
MEITER | ||
William A.S | born 29 Aug 1905 | died 5 Jun 1998 |
MELLENTHIEN | ||
Deborah AnnC | ||
Kathy JoC | ||
Robert F.S | born 21 Jun 1933 | died 9 Jan 1997 |
Robert F.P | ||
Sally A.C | ||
Sandra JeanC | ||
Susan "Sue" AnnC | ||
MENDEZ | ||
GustavoS | ||
JakeC | ||
MERRILL | ||
Alonzo ChristopherP | ||
Joseph WesleyS | born 15 Nov 1902 | died 20 Jul 1957 |
ShirleyC | born 1 Sep 1936 | died 1 Sep 1936 |
METCALF | ||
Daryl EugeneC | ||
Deborah AnnC | ||
Doreen LisaC | ||
KyleC | ||
Verne NelsonS | ||
MEYER | ||
UnknownS | ||
MIKESELL | ||
A. H.P | ||
ChristopherC | ||
Dudley StuartC | ||
Emerson MillerC | born 1 Aug 1902 | died 3 Apr 1985 |
JessieS | born 4 Oct 1868 | died 21 Jul 1892 |
John EmersonC | ||
Peter KentC | ||
Rebecca LynnC | ||
SarahC | ||
Wendy LeeC | ||
William MiltonS | born Abt 1871 | died After 5 Jan 1920 |
William Milton Jr.C | born Abt 1909 | died Oct 1937 |
MILES | ||
Gertrude G.S | born 19 Nov 1859 | died 29 Aug 1943 |
HiramP | born 1818 | died 1899 |
MILLAR | ||
UnknownP | ||
MILLER | ||
UnknownC | ||
Addie MaeS | born 24 Nov 1865 | died 26 Sep 1931 |
Anna Elmira "Myra"C | born 23 Jul 1868 | died 11 Apr 1924 |
Anna FlorenceC | born 28 Jul 1899 | died 24 Oct 1901 |
Argyle IrwinC | born 27 Apr 1880 | died 2 Feb 1945 |
BoydS | born 7 Aug 1901 | died Jan 1985 |
Brian JamesC | ||
DavidS | ||
Dorothy BellC | born 21 Jan 1902 | died 24 Mar 1994 |
Dwight K.S | ||
Elder Edward "E. Edward"C | born 31 Jul 1898 | died 1 Jan 1972 |
Elder JohnsonC | born 29 Jul 1860 | died 25 Jul 1938 |
Eleanor StuartC | born 28 Sep 1909 | died 10 Jun 1993 |
Elizabeth HopeC | ||
Frances IreneC | born 22 Aug 1912 | died 13 May 1997 |
Georgina AliceC | born 13 Jul 1873 | died 20 Aug 1965 |
Gertrude ElizabethC | born 8 Aug 1904 | died Mar 1985 |
Helen JaneC | ||
Herbert McClainC | born 2 Jul 1892 | died 26 Feb 1976 |
Ida MainC | born 14 May 1872 | died 17 Sep 1872 |
IsabellaS | born Abt 1862-1863 | died 19 May 1946 |
IvanS | ||
James W. Sr.P | born 23 Oct 1934 | died 2012 |
Janet LeeC | ||
Jean LenoreC | ||
John Andrew Sloan "J. Sloan" (Dr.)C | born 3 Jul 1863 | died 14 Jul 1929 |
JosephineC | born 29 May 1898 | died After 28 Apr 1930 |
Kelly MaeC | ||
LouiseC | born Abt 1901 | died After 10 Apr 1930 |
Marguerite LeoneC | ||
Marian KathrynC | born Abt 1915 | died After 26 Apr 1930 |
Marie VelmaC | ||
Marla KayS | ||
Martha GeorgiaC | born 2 Oct 1905 | died 27 Apr 1993 |
Mary ElizabethC | ||
Mary MarthaC | born 25 Jan 1862 | died 23 Aug 1863 |
Patricia AnnC | ||
RichardC | ||
SamuelP | ||
SamuelP | ||
Samuel BradyS | born 6 Aug 1834 | died 7 Jul 1905 |
Samuel McClainC | born 24 Apr 1865 | died 12 Oct 1916 |
Sarah MarieC | born 9 Apr 1875 | died 7 Dec 1952 |
Stephanie JoyC | ||
Tirzah BelleC | born 8 Nov 1866 | died 25 Oct 1947 |
Wendel RankinC | born 26 Mar 1889 | died Jan 1938 |
Zella JaneC | born 26 Apr 1870 | died 23 May 1957 |
MILLIGAN | ||
AndrewC | ||
Brook G. Ph.D.S | ||
MeganC | ||
MILLIMAN | ||
Margaret ElizabethP | born 9 Mar 1845 | died 18 Sep 1918 |
MILLS | ||
UnknownS | ||
Paige (Step-Daughter)C | ||
Trey (Step-Son)C | ||
MITCHELL | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
BlairC | ||
Charles H.C | born Feb 1875 | died 11 Mar 1959 |
Clare or ClaudeC | born Abt 1887 | died After 16 Apr 1930 |
ClarenceC | born Abt 1918 | died After 13 Jan 1920 |
David F.S | born Abt 1833 | died 18 Aug 1899 |
Della FloyC | born 15 Jul 1874 | died 1 Apr 1950 |
DorothyC | ||
FlorenceC | born Abt 1911 | died After 13 Jan 1920 |
Harry E.C | born Abt 1871 | died After 9 Apr 1930 |
James B.C | born Abt 1858 | died After 2 Feb 1920 |
Jennie G.C | born Jan 1894 | died After 8 Jun 1900 |
LeoraC | ||
MariaP | born Abt 1826 | died After 10 Jun 1880 |
MaryC | ||
MelvinC | born Abt 1903 | died After 2 Feb 1920 |
MyrelC | born Abt 1898 | died After 2 Feb 1920 |
PearlC | ||
Ruby E.C | born May 1898 | died After 8 Jun 1900 |
Samuel R.C | born Abt 1867 | died After 9 Aug 1917 |
ViolaC | born Abt 1914 | died After 13 Jan 1920 |
WilburC | born Abt 1913 | died After 13 Jan 1920 |
MOFFATT | ||
ZakS | ||
MOLENDA | ||
Anthony JosephS | ||
MONROE | ||
Willie MedleyP | ||
MONTALI | ||
Julie A.S | ||
MOODY | ||
CatherineS | ||
MOORE | ||
SylviaS |