Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LA ROSA | ||
DomenickS | ||
LADWIG | ||
ElizabethS | ||
LAING | ||
Joetta MillerC | ||
Robert ThompsonS | born Abt 1901 | died After 28 Apr 1930 |
Robert Thompson Jr.C | ||
LAMBERTON | ||
AliceC | born 27 Apr 1886 | died 25 Sep 1947 |
Anna GertrudeC | born 2 Nov 1875 | died 25 Feb 1957 |
Emma CunninghamC | born 6 Nov 1877 | died 30 Oct 1965 |
Florence JaneC | born 4 Dec 1879 | died 26 Feb 1960 |
JohnS | born 9 Mar 1846 | died 11 Oct 1930 |
John L.P | ||
Joseph CochranC | born 26 Mar 1872 | died 17 Jun 1884 |
Lillian MaryC | born 1919 | died After 1940 |
MargaretC | born 31 Dec 1883 | died 30 Jun 1928 |
Mary ElizabethC | born 17 Apr 1874 | died 3 Sep 1960 |
Mary ElizabethC | born 18 Oct 1917 | died 12 Jun 1999 |
Sara "Louise"C | born 7 Nov 1881 | died 10 Apr 1940 |
WilliamP | born 1773 | died 2 Mar 1849 |
William JohnC | born 4 May 1888 | died 25 Oct 1943 |
William John Jr.C | born 8 Mar 1916 | died 5 May 1991 |
LAMBERTON "LAMROCK" | ||
Martha (Twin)S | born 13 Jul 1829 | died 1861 |
LANGFORD | ||
NicoleS | ||
LAROCHE | ||
Chester J.P | ||
RosalindS | died 12 Jan 1987 | |
LASBURY | ||
Martha Sue "Sue"S | ||
Norman D.P | born 15 Jul 1911 | died 16 Dec 1985 |
LASSITER | ||
EdwardS | ||
GabriellaC | ||
LATHROP | ||
Charlton P.S | born 28 Aug 1895 | died Aug 1981 |
JaneC | ||
JuliaC | ||
Nancy ElizabethS | born 15 Oct 1939 | died 30 Nov 2001 |
LAUTTAMUS | ||
UnknownS | ||
DaughterC | ||
RuthS | ||
LAVOIE | ||
Denise MarieC | ||
Michael JosephC | ||
RichardS | born 18 Jun 1917 | died 24 Dec 1973 |
Richard JacquesC | ||
Robert (Twin)C | ||
William (Twin)C | ||
LE FRANCE | ||
Eva L.P | ||
LEACH | ||
Lottie TheresaC | born 18 Dec 1893 | died 26 Oct 1967 |
Lydia MatildaC | born 8 Nov 1891 | died 1 Sep 1977 |
Mary Viola "Viola"C | born 2 Jan 1899 | died 23 Jul 1989 |
Robert WarwickS | born 20 Aug 1866 | died 1 Apr 1912 |
WilliamP | ||
LEAMON | ||
Ann Kathryn of Branford, ConnecticutC | ||
Christine PhillipsC | ||
ClaireC | ||
JacobC | ||
James NewmanP | born 27 Aug 1832 | died 26 Nov 1868 |
James Shenstone Ph.D.C | ||
John Harris (Rev.)C | born 7 Apr 1897 | died Apr 1985 |
John Harris II Ph.D. of Stonington, ConnecticutC | ||
John ThomasC | ||
Martin Harris M.D.C | ||
Myrtle EstellaC | born 30 Jul 1895 | died 14 May 1972 |
Rebecca JoanC | ||
SonC | ||
Sylvia PhillipsC | ||
Thomas Harris (Rev.)S | born 20 May 1865 | died 6 Feb 1947 |
Thomas MooreC | ||
LEARN | ||
BeatriceS | born 27 Apr 1908 | died Feb 1981 |
Etta ElizabethP | ||
LEASURE | ||
AidenC | ||
Annette LynnC | ||
AustinC | ||
Bernice A. of New York StateC | ||
Beverly KayC | ||
Blair EdwardC | born 11 May 1912 | died 1 Jun 1912 |
Carol RuthC | ||
Clair W. Jr.C | ||
Clair W. of New Castle, PennsylvaniaC | ||
CliffordC | ||
Daniel JayC | ||
David JohnC | ||
DebraC | ||
Debra of Hershey, PennsylvaniaC | ||
DennisC | ||
Earl HughC | born 1 Aug 1907 | died 2 Jan 1982 |
EdnaC | born 22 Oct 1908 | died 8 Nov 1985 |
Edward DaleC | ||
ElaineC | ||
EmilyC | born 5 Oct 1905 | died 22 May 1921 |
Floyd DavidC | born 13 May 1942 | died 22 Feb 1945 |
ForestC | ||
Frances E. of Greenbelt, MarylandC | ||
Freda Arveda of Walston, PennsylvaniaC | ||
Harry ForestC | born 3 Sep 1910 | died After 10 Apr 1930 |
Hazel J.C | born 20 Mar 1930 | died 20 Apr 2009 |
InfantC | ||
Infant (Twin)C | ||
Infant (Twin)C | ||
JohnP | ||
John Lewis (twin) of Rochester Mills, Pa.C | born 15 May 1919 | died After 10 Apr 1930 |
KennethC | ||
Larry D. of Fairmont City, PennsylvaniaC | ||
Leonard E of Hillsville, PennsylvaniaC | ||
Louise (twin) of Akron, OhioC | born Abt 1911 | died After 10 Apr 1930 |
LucilleC | ||
Matilda "Tillie" B.S | born 4 Nov 1858 | died 1 Feb 1890 |
MeganC | ||
Mona BelleC | ||
Murl J.C | born 12 May 1915 | died 24 Jan 1918 |
Ray EarlC | born 23 Apr 1932 | died 29 Oct 1933 |
Rebecca "Becky"C | ||
RichardC | ||
Robert HarryC | ||
SamanthaC | ||
Sharon MarieC | ||
Still Born DaughterC | born 12 Mar 1917 | died 12 Mar 1917 |
Susan ElaC | ||
Sylvia JaneC | ||
Vernon LeonC | ||
Vernon Ronald of Rochester Mills, PennsylvaniaC | ||
Wade ForestS | born 13 Mar 1883 | died 16 Jul 1950 |
William L. "Billy"C | born 23 Sep 1938 | died 31 Jul 2012 |
William L. "Billy" Jr.C | ||
Wyonetta DianeC | born 16 Apr 1950 | died 23 Oct 1990 |
LEBAR | ||
KatrinaC | ||
MollyC | ||
Thomas C. Jr.S | ||
LECOUNT | ||
Lisa J. Ph.D.S | ||
LEECH | ||
AnnabelleC | ||
Barbara Lauren "Laurie" of Hobe Sound, FloridaC | ||
CaseyC | ||
Clifford WilliamC | born 7 Oct 1903 | died 26 Jul 1984 |
Dean L.C | ||
EastonC | ||
Elizabeth "Beth"C | ||
EmilyC | ||
Eric JamiesonC | ||
ErinC | ||
Gertrude MatildaC | born 21 Sep 1907 | died 23 Aug 2005 |
Jack W.C | ||
James FranklinC | born 29 Dec 1909 | died 4 Nov 1910 |
James HenryC | ||
Janet V.C | ||
Jeffrey B.C | ||
Jodi S.C | ||
John ChristopherC | born 29 Nov 1961 | died 27 Sep 2006 |
John Nelson "Bud"C | born 18 Nov 1926 | died 11 Apr 2008 |
John NicholasS | born 2 May 1871 | died 29 May 1955 |
John Nicholas Jr.C | born 3 Jan 1899 | died 14 May 1965 |
Justin AlanC | ||
Kathryn A.C | ||
Kimberly AnnC | ||
Kristin MaquelC | ||
Larry B.C | born 16 Jun 1943 | died 2 Sep 2008 |
Leonard DavidC | ||
Linda JeanC | ||
Lou AnnC | ||
Mary "Mae" ElizabethC | born 3 Nov 1900 | died Apr 1987 |
MasonC | ||
Michelle G.C | ||
Nancy Jane (twin) of Rancho Mirage, CaliforniaC | ||
NicholasC | ||
Norma Jean (twin) of Newport Beach, CaliforniaC | ||
Richard L.C | born 10 Apr 1932 | died 29 Jul 1987 |
Robert M.C | born 28 Aug 1897 | died 7 Aug 1910 |
Sarah AnnC | ||
Scott J. of Jacksonville, FloridaC | ||
Stillborn SonC | born 7 Nov 1908 | died 7 Nov 1908 |
Stillborn SonC | born 22 May 1915 | died 22 May 1915 |
Thomas V. of Sacramento, CaliforniaC | ||
Walter VaughnC | born 17 Feb 1914 | died 5 Jul 2002 |
LEHMAN | ||
Beverly A.C | ||
David T.C | ||
Eric A.C | ||
James R.C | ||
JohnS | born 16 Oct 1909 | died 16 Nov 1986 |
John RogerC | ||
JosephP | born 1871 | died 1916 |
LELAND | ||
JohnS | ||
John ChristopherC | ||
Matthew DavidC | ||
Michael JosephC | ||
LENARTOWICZ | ||
CarolineP | ||
LEPIDI | ||
Lawrence J.S | ||
LESSO | ||
AndrewP | ||
Vera MaeS | born 1 Sep 1932 | died 21 Jul 1982 |
LEWCHICK | ||
Jennifer M.C | ||
Kenneth P.S | ||
Pamela J.C | ||
PaulP | ||
LEWIN | ||
James D.S | ||
LEWIS | ||
Jean MayS | born 13 Mar 1886 | died After 16 Apr 1930 |
LIAS | ||
Julia MarieS | ||
LIEST | ||
UnknownC | ||
AlisaC | ||
ChrisC | ||
David BradleyS | ||
GavinC | ||
LIGGETT | ||
MargaretP | ||
LIGHTNER | ||
Joseph FranklinS | born 2 Mar 1870 | died 21 Nov 1941 |
LINDE | ||
Gordon StanleyS | born 19 May 1935 | died 10 Jan 1989 |
LINN | ||
Kathleen M. "Kate"S | ||
LINTON | ||
Inez RebeccaP | ||
LITTLE | ||
Albert DelroyC | born 5 Mar 1906 | died Sep 1982 |
Amy of Marietta, GeorgiaC | ||
Andrew PorterP | ||
Andrew WallaceC | born 14 Nov 1929 | died 7 Jul 1934 |
Charlotte "Lottie" JaneC | born 8 Jan 1898 | died 16 Aug 1969 |
David P.P | ||
Diana LynnC | ||
Edith C.P | ||
Eldridge ErastusC | born 31 Aug 1902 | died 26 Apr 1903 |
Eliza Evelyn "Evelyn"C | born 1 Apr 1904 | died 24 Nov 1988 |
Erma JeanC | ||
GaryC | ||
Gary Clyde of Vienna, VirginiaC | born 4 Aug 1941 | died 6 Nov 2006 |
Harris FrederickS | born 19 Oct 1905 | died 16 Mar 1982 |
Harris VictorC | ||
Harry VictorC | ||
James AlanC | ||
James Daryl of Murrysville, PennsylvaniaC | ||
James MelvinS | born 27 Mar 1907 | died Jan 1979 |
Lavancha Floy MatildaC | born 30 Dec 1910 | died 17 Apr 1992 |
Lori LynnC | ||
Mary Dorothy "Dorothy"C | born 23 Oct 1898 | died 1976 |
Meryle ElizabethC | born 19 May 1933 | died 4 Jan 2013 |
Roger DaleS | ||
Sarah E. LuellaC | born 9 Mar 1901 | died 29 Nov 1919 |
Thomas IsaacP | born May 1850 | died 28 Jan 1917 |
Vicky LynnC | ||
William J. RileyS | born 23 Aug 1871 | died 25 Nov 1945 |
LIYUN | ||
ElisaS | ||
LLOYD | ||
Merle I.S | ||
LOCKARD | ||
Maude W.S | born 26 Mar 1905 | died 29 Jul 1983 |
LOEFFLER | ||
Gregory L.S | ||
Micheal EdwardC | ||
LOEL | ||
Kathleen EstherS | ||
LOGAN | ||
UnknownS | ||
CharmonS | ||
LOGUE | ||
UnknownS | ||
LONG | ||
UnknownS | ||
AnnafayeS | ||
David ReidS | ||
Martha M.S | born 1903 | died 1999 |
LONGWILL | ||
UnknownC | ||
H. W.P | ||
Horace StanleyS | born Abt 1900 | died After 10 Apr 1930 |
Nettie MarielS | born 12 Mar 1910 | died 28 Aug 1994 |
StanleyC | born Abt 1929 | died After 10 Apr 1930 |
LOREE | ||
Diane ElaineS | ||
LORENZ | ||
DevinC | ||
GabrielC | ||
Jason PaulS | ||
LOUGHRY | ||
AnnaC | ||
Frank Glade "Glade"C | born 16 Apr 1910 | died 6 Mar 1998 |
J. NormanS | born 29 Mar 1877 | died 14 Feb 1963 |
JohnsonP | ||
LOW | ||
MadelineP | ||
LOWE | ||
JillS | ||
LUCAS | ||
LesterS | ||
LUCHS | ||
Calvin JosephC | ||
Gretchen Ann of Oakmont, PennsylvaniaC | ||
Herman RalphP | ||
Kaitlin MarieC | ||
Robert JohnS | born 26 Jan 1934 | died 18 Dec 2006 |
Robert JohnC | ||
Ryan AlexanderC | ||
Shannon MarieC | ||
LUNDSTROM | ||
AxelP | ||
JeannettaS | born 19 Apr 1914 | died 12 Mar 1994 |
LYDICK | ||
JohnP | born 30 Nov 1770 | died 11 Mar 1846 |
Nancy Jane "Jane"S | born Abt 1805 | died 20 Dec 1857 |
William P.S | ||
LYTLE | ||
David CarlyleC | born 11 Nov 1907 | died 22 Jan 1996 |
Violet (LeGrand) (Adopted)C |