Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAHM | ||
| Beverly A.S | ||
| SALTER | ||
| Barbara Lynn of McMurray, PennsylvaniaC | ||
| Florence LouiseC | born 27 Jul 1912 | died 4 May 1925 |
| Jessica JaneC | ||
| John Lamberton Jr. of Valencia, PennsylvaniaC | ||
| John Lamberton Sr.C | born 5 Dec 1913 | died 9 Dec 1991 |
| John Luke "Luke"C | ||
| Kathleen Elizabeth M.D. of Chapel Hill, North CarolinaC | ||
| Mary Elizabeth "Betty"C | born 1 Oct 1908 | died 9 Oct 1986 |
| Suzanne Blakeney of Leland, North CarolinaC | ||
| Thomas BritonS | born 1 Apr 1876 | died 15 Apr 1956 |
| Virginia Jane of Gibsonia, PennsylvaniaC | ||
| William J.P | ||
| SAMMONS | ||
| MyrtleS | ||
| SAMUELS | ||
| EddieS | ||
| SANDERS | ||
| BarbaraS | ||
| SANGUIN | ||
| Mary ElizabethP | ||
| SANTORO | ||
| AshleyC | ||
| BryannaC | ||
| ScottS | ||
| SAWYER | ||
| UnknownS | ||
| Stephen BlockC | ||
| SCALFARI | ||
| ArnaldoP | born 18 Jan 1945 | died 25 Jan 2010 |
| Izabella RoseC | ||
| WilliamS | ||
| SCHARF | ||
| Alice NormaS | born 5 Jul 1934 | died 15 Dec 2003 |
| SCHELL | ||
| Barbara JeanneS | ||
| De LloydP | ||
| Francis WarrenS | born 20 Mar 1913 | died 16 Dec 1960 |
| Frederick WarrenC | ||
| Lawrence RichardC | ||
| Ronald MillerC | ||
| Thomas EdwardC | ||
| SCHMELZER | ||
| Robert JackS | born 3 Feb 1921 | died 18 Oct 2001 |
| SCHMIDT | ||
| Carol LeeC | born 18 May 1944 | died 15 May 1996 |
| Derik HowardC | ||
| Elizabeth JaneC | ||
| Eric HowardC | ||
| Grayson AlexanderC | ||
| Helen IreneC | ||
| Howard JohnS | born 5 Nov 1919 | died 10 Feb 2009 |
| Jake GraysonC | ||
| JohnP | born Abt 1876 | |
| John GraysonC | ||
| John LouisC | ||
| Nathan AndrewC | ||
| Patricia M.S | ||
| Samantha LeeC | ||
| Terry JosephC | ||
| Valerie JeanC | ||
| Vivian CarolynC | ||
| SCHOTT | ||
| Brandon LeeC | ||
| NormanS | ||
| Steven ReyC | born 21 Mar 1972 | died 28 Nov 1973 |
| SCHRAMM | ||
| George T. (Rev.)S | ||
| SCHREIBER | ||
| Aurora KirstinC | ||
| Eric ThomasC | ||
| Kirstin SuzanneC | ||
| Scott BentsonC | ||
| Thomas CharlesS | ||
| SCHUBERT | ||
| JoshuaC | ||
| KalebC | ||
| Keith A.S | ||
| SCHULTE | ||
| UnknownS | ||
| SCHULTZ | ||
| David AlfredS | ||
| HelmutP | ||
| SCHWALL | ||
| DonnaS | ||
| SCOTT | ||
| Duane ElbertS | ||
| Duane Elbert Jr.C | ||
| Linda MarieC | ||
| Robert of Glasgow, ScotlandS | ||
| Shirley JeanS | ||
| SEBRON | ||
| Lucy MaeP | ||
| SEDEN | ||
| Ali CanC | ||
| Ali DoganC | ||
| Ali MunifC | ||
| Ali NiyalS | born 9 Jun 1922 | died 1999 |
| CansuC | ||
| NilC | born 1956 | died 1956 |
| NiyalC | ||
| SEGALLA | ||
| Stacy LeeC | ||
| Stephen JohnS | ||
| Tess LaraineC | ||
| SEITHEL | ||
| Luke MichaelC | ||
| MichaelS | ||
| SENSER | ||
| Cynthia AnneC | ||
| Fitzhugh LeeS | born 5 Jan 1898 | died 26 Jun 1995 |
| HerbertP | ||
| Mary JaneC | ||
| Pamela JaneC | ||
| Robert LeeC | ||
| Robert Lee Jr.C | ||
| Ruth AnnC | ||
| Shirley EvelynC | ||
| SESOCK | ||
| MichaelS | ||
| SHANK | ||
| L. L.P | ||
| Lillian ViolaS | born 21 Jun 1908 | died 27 Aug 2005 |
| SHARP | ||
| Margaret AnnP | ||
| SHARRON | ||
| AmandaC | ||
| SHATKOWSKI | ||
| JulieS | ||
| SHAVER | ||
| KarenS | ||
| William StanleyP | born 21 Aug 1925 | died May 1982 |
| SHAW | ||
| HerbertP | ||
| RussellS | born 13 Aug 1895 | died 31 May 1981 |
| SHEAFFER | ||
| Carrie KatherineC | ||
| Robert DaleC | ||
| Ronald H.C | born 24 Oct 1924 | died 20 Jan 2003 |
| SusanC | ||
| Wallace EdwardS | born 23 Oct 1892 | died 28 Nov 1953 |
| Wallace EdwardC | born 13 Dec 1921 | died 23 Jun 1999 |
| SHEESE | ||
| DavidS | ||
| SHENSTONE | ||
| LouisaP | born 8 Mar 1835 | died 12 Jul 1874 |
| SHEPHERD | ||
| HelenS | born 5 Jan 1907 | died 22 May 2001 |
| SHIELDS | ||
| AnnaS | born Aug 1870 | died 27 Mar 1949 |
| RalphP | ||
| SHILLING | ||
| Kenneth WilliamS | ||
| RaeanneC | ||
| Scott LoweryC | ||
| SHINE | ||
| Chasteen ElbridgeS | ||
| SHINGLETON | ||
| Donna SueS | ||
| SHIREY | ||
| Boyd E.P | ||
| LenoraS | ||
| SHIVELY | ||
| Curtis WayneS | ||
| Heather LeighC | ||
| Stephen CurtisC | ||
| SHOVELIN | ||
| Christiana Erin BentsonC | ||
| Elizabeth Claire BentsonC | ||
| MichaelS | ||
| SHRUM | ||
| Mary AgnesS | born 26 Dec 1887 | died 13 Dec 1968 |
| WeltyP | ||
| SHUE | ||
| Christine RaeS | ||
| SICKLER | ||
| SamanthaS | ||
| SIDOCK | ||
| SusanS | ||
| SIEGLE | ||
| Sandra AnnS | ||
| SIGLER | ||
| LarryS | ||
| SILVIS | ||
| Alice S.S | born 30 Oct 1917 | died 24 May 2001 |
| JohnP | ||
| SIMONS | ||
| BettyP | ||
| SIMPSON | ||
| Cynthia "Cindy"C | ||
| DavidS | ||
| KathleenC | ||
| Michelle ReneeC | ||
| PollyS | ||
| Richard Levi of Montgomery, AlabamaC | ||
| William David "David" III of Clanton, AlabamaC | ||
| William David Jr.C | born 15 Feb 1944 | died 13 Mar 2013 |
| William David Sr.S | born 30 Apr 1905 | died 18 Nov 1974 |
| William MussonP | born 23 Jun 1867 | died 13 Mar 1929 |
| SKINNER | ||
| Anna CleoneC | ||
| Patricia LeeC | ||
| Reid GuyS | born 5 Mar 1910 | died Jun 1987 |
| StacieS | ||
| SMILEY | ||
| JaneS | born Abt 1849-1853 | died 16 Mar 1905 |
| SMILEY (SMYLY) | ||
| JohnP | born Abt 1810 | died 10 Apr 1902 |
| SMITH | ||
| UnknownS | ||
| Ada B.P | born 17 Feb 1871 | died 20 Nov 1917 |
| AdamP | ||
| Anne IleneC | ||
| Arlene AliceS | ||
| Arthur AldenS | born 15 Aug 1893 | died After 10 Apr 1930 |
| Arthur RankinC | ||
| Barbara AnnS | ||
| Bertha LillianS | born 7 Apr 1882 | died 12 Oct 1962 |
| CoryC | ||
| Deborah LeeC | ||
| DianaS | ||
| JasonC | ||
| JulietteP | ||
| Karen SuzannaC | ||
| Leonard P. of Lakeland, FloridaC | ||
| LoriS | ||
| Maria C.P | ||
| MeigsS | ||
| OlneyP | ||
| RandiS | ||
| Samuel RankinC | ||
| Selwyn B. DDSS | born 20 Jan 1905 | died Sep 1974 |
| Shirley JoanC | ||
| Stacey MelindaC | ||
| Susan JeanC | ||
| Virginia M.P | ||
| WilliamS | ||
| William Jr. of Long Island, New YorkC | ||
| SMYTHE | ||
| ElizabethP | born Abt 1781 | died 6 Mar 1861 |
| SNOOK | ||
| Annette HeleneC | ||
| George SidneyS | ||
| Susan DelyteC | ||
| Walter GordonC | ||
| SNYDER | ||
| ByronS | ||
| Ida M.S | born 1887 | died 19 Mar 1939 |
| Mary CatherineP | ||
| SORONELLAS | ||
| AnthonyC | ||
| Jorge AlbertoS | ||
| WesslyC | ||
| SOUTHERLAN | ||
| RobertP | ||
| Sharon RuthS | ||
| SOUZA | ||
| Byron HunterS | ||
| Zadrian GabrielC | ||
| SPADE | ||
| Allie JoC | ||
| ColestenC | ||
| Drew JustinS | ||
| SPENCER | ||
| EthelP | ||
| MelissaS | ||
| SPRUELL | ||
| Terry G.S | ||
| SPURLOCK | ||
| Donald ThurmanP | born 21 Nov 1924 | died 17 Dec 1994 |
| Yvonne MarieS | ||
| SRAMEK | ||
| Julie VirginiaC | ||
| Katie BethC | ||
| MirandaC | ||
| Scott SalterC | ||
| Thomas Jr.C | ||
| Thomas Sr.S | ||
| ST. JOHN | ||
| Donald L.S | ||
| Laurie AnnC | ||
| STABILE | ||
| Kincade "Cade"C | ||
| Todd F.S | ||
| STAHL | ||
| NancyP | ||
| STANLEY | ||
| EarlC | born Abt 1908 | died After 5 Apr 1930 |
| GloydC | born Abt 1906 | died After 5 Apr 1930 |
| HelenC | born Abt 1917 | died After 5 Apr 1930 |
| JoyceC | born Abt 1920 | died After 5 Apr 1930 |
| LulaC | born Abt 1914 | died After 5 Apr 1930 |
| Otto Forbes "Forbes"S | born 30 Jun 1876 | died 26 Mar 1956 |
| RayC | born Abt 1907 | died After 5 Apr 1930 |
| Velma AdelleC | born 20 Jan 1915 | died 17 Feb 1915 |
| William HenryP | ||
| STAUFFER | ||
| UnknownS | ||
| STEELE | ||
| Ellen MaeS | born 7 Feb 1901 | died May 1987 |
| HughP | born Abt 1770 | died After 1831 |
| Jane LydiaS | born Oct 1837 | died 3 Feb 1916 |
| JosephP | born Abt 1780 | died Bef 1846 |
| Martha JaneS | born 1799 | died 22 May 1881 |
| MaryP | ||
| STEELE [MILLAR] | ||
| AnnieS | born 17 Sep 1891 | died May 1978 |
| STEIN | ||
| GertrudeP | ||
| STENSON | ||
| CraigS | ||
| STEPHANO | ||
| Roberta MarieS | born 22 May 1927 | died 25 Jan 2012 |
| STEPHANOV | ||
| Dimiter IvanovP | born 24 Aug 1905 | died 21 Apr 1961 |
| STEPHENS | ||
| Charles Edward Jr.S | ||
| STEPHENSON | ||
| Andrew "Andrew"S | ||
| Nathaniel "Nate"C | ||
| STEVENSON | ||
| AnnaC | ||
| Annie MaryC | born 1932 | died Sep 2013 |
| ErrollC | ||
| FergusC | ||
| IvanC | ||
| James ScottC | ||
| JaneC | ||
| Joseph DesmondC | born 1944 | died 2006 |
| LornaC | ||
| LouiseC | ||
| LydiaC | ||
| MarkC | ||
| NaomiC | ||
| NormaC | ||
| NormanC | ||
| RobertS | born 1883 | died 13 Jan 1948 |
| RobertC | ||
| Robert Ivor "Ivor" of Stockton Heath Warrington, EnglandC | ||
| SharonC | ||
| WendyC | ||
| William MillerC | ||
| STEWART | ||
| Jane step-daughter of Cherry Tree, PennsylvaniaC | ||
| MabelS | ||
| MerlS | born 5 Nov 1891 | died 15 May 1964 |
| STIBICH | ||
| Mary DelarosaP | ||
| STICE | ||
| James BerminghamS | ||
| JenniferC | ||
| STIFFLER | ||
| CecilS | born 26 Jul 1900 | died Dec 1984 |
| STILES | ||
| BruceS | ||
| ThomasS | ||
| STIMMELL | ||
| Zelda MaeS | born 1905 | died 1971 |
| STITT | ||
| Grace AnnS | ||
| James MorrisonP | ||
| Sarah AnnS | born 26 Apr 1903 | died 1974 |
| STIVER | ||
| UnknownC | born 1891 | died 12 Feb 1892 |
| CatherineS | born 12 Mar 1858 | died 25 Jul 1943 |
| Clara MayP | born 7 Apr 1885 | died Nov 1972 |
| Edith (or Edna) (Twin)C | born 10 Mar 1897 | died 10 Mar 1897 |
| JacobP,P | ||
| James ElsworthC | born Abt 1895 | died 26 Jan 1899 |
| JohnS | born Jan 1864 | died 24 Apr 1925 |
| Lillian M. "Lillie"C | born Oct 1897 | died 1 Feb 1909 |
| Mabel CatherineC | born 25 Oct 1888 | died 31 Mar 1979 |
| MargaretS | born 1864 | died 1951 |
| Paul (Twin)C | born 10 Mar 1897 | died 10 Mar 1897 |
| Sadie E.C | born 3 Feb 1894 | died 10 Apr 1964 |
| Williard WilburC | born 1 Oct 1900 | died 15 Jun 1934 |
| STONEBRAKER | ||
| CatherineP | ||
| STRANGE | ||
| JamesS | ||
| STRAUB | ||
| ChristinaS | ||
| STREAMS | ||
| SarahP | ||
| STROMIRE | ||
| CarolineP | born 28 Jun 1848 | died 4 Oct 1910 |
| STRONG | ||
| Cardilla V.P | ||
| Lowery AlfredC | born 23 Aug 1948 | died 15 Apr 1971 |
| Lyle LoweryS | born 14 Jul 1920 | died 28 Jan 1978 |
| Sandra RaeC | ||
| Theresa MarieC | ||
| STYERS | ||
| CharlesP | ||
| Charles CliffordC | ||
| Harry RichardS | born 17 Dec 1946 | died 22 Oct 1991 |
| Robert AllenC | ||
| SULLIVAN | ||
| Nellie JaneS | born 7 May 1918 | |
| OscarP | ||
| SURDAM | ||
| Karen AnnS | ||
| SVIONTEK | ||
| Theodore M.S | ||
| SWAN | ||
| Howard W.S | born 10 Dec 1909 | died 25 Jan 2000 |
| SWEET | ||
| Charles H.P | ||
| Wilbur K.S | born 26 Dec 1899 | died 28 Feb 1945 |
| SWIHART | ||
| Helen MarieP | ||
| SWINEHART | ||
| RoxanneS | ||
| SZE | ||
| Hak ChuS | ||
| Lee-ChuC | ||
| Mai- LingC | ||
| SZPYNDA | ||
| Chelsea MarieC | ||
| JoshuaC | ||
| Matthew RonC | ||
| Ron MiraslawS | ||
| SZYMAREK | ||
| Donald R.S |