Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HACKETT | ||
JohnP | born Nov 1851 | died After 1 Jun 1900 |
Otis EllisS | born 22 Jul 1895 | died 3 Sep 1973 |
HAFSTAD | ||
CamillaC | ||
HAIN | ||
Alison LynnC | ||
EarlS | born 7 Dec 1907 | died 22 Jul 1941 |
Earl LeeC | ||
Earl LynnC | ||
Isaiah EarlP | born 28 Apr 1871 | died 1944 |
Laura JaneC | ||
Madison ConnerC | ||
Michael StevenC | ||
Samantha Rita RoseC | ||
HALL | ||
Cynthia LeeC | ||
DeWittP | ||
Susan BethC | ||
William EligS | ||
William JamesC | ||
HALM | ||
UnknownS | ||
Hilary TamaraC | ||
HAMER | ||
Kimberly LeeS | ||
HAMIL | ||
RachelP | ||
HAMILTON | ||
Ada Jane of Rochester Mills, Pa.C | born 17 Jan 1905 | died 26 May 1989 |
AlexC | ||
David J.C | ||
Diane MarieC | born 27 Jan 1950 | died 6 Apr 2000 |
Dustin JamesC | ||
Frances AnnC | ||
Gary S.C | ||
JamesC | ||
James MiltonS | born Abt 1860 | died 1931 |
Jennifer LeeC | ||
John CrawfordC | born 4 Jan 1908 | died 26 Mar 1995 |
Lester T.C | born 30 Mar 1910 | died 1 Apr 1996 |
Lilah IreneC | ||
Lily AnnC | ||
Lindsay MayC | ||
Martha JaneC | ||
Patricia Ann "Patti"C | ||
Patrick NealC | ||
RachelC | born 13 Aug 1912 | died 1 Jul 2000 |
RalphC | born Apr 1901 | died 26 Jul 1902 |
RebeccaS | born 23 Nov 1888 | died Jan 1980 |
RichardP | ||
Samuel MiltonC | born 11 Dec 1902 | died 27 Aug 1925 |
Sharon E.C | ||
Theodore GeorgeC | ||
HANSCOM | ||
Alice JaneC | ||
Barbara JoanC | ||
Edward Everett Jr.S | born 25 Nov 1904 | died 7 Jun 1984 |
HANSON | ||
Adeline JaneC | ||
Alexandra GraceC | ||
CallahanC | ||
Carol JaneC | born 6 May 1926 | died 11 Jul 2012 |
Christopher LeamonC | ||
Danielle EveC | ||
Hans (Herman)P | born 18 Jun 1856 | |
Jake EverettC | ||
James"Jim" KarlC | ||
John LeamonC | ||
Laurel ElizabethC | ||
Leamon EverettC | born 18 Apr 1932 | died 9 Feb 1999 |
Matthew KerryC | ||
Merry Molly Myrna "Molly"C | ||
Michael EverettC | ||
Nelse EverettS | born 17 Feb 1889 | died Sep 1963 |
Nelson ClayC | ||
Thomas HarrisC | ||
HARBRIGE | ||
Barry WayneC | ||
Beverly JoyceC | ||
EugeneC | ||
George WilsonC | ||
Silas GlennS | born 26 Apr 1899 | died 19 Mar 1966 |
Wilson R.P | ||
HARE | ||
Janine MarieC | ||
Kelley AnnC | ||
William JamesS | ||
HAREMZA | ||
Jeremiah J.S | ||
HARLOW | ||
AutumnC | ||
Marc J.S | ||
HARPER | ||
JuanitaC | ||
RitaC | ||
RobertS | ||
HARRIGAN | ||
MaryP | ||
HARRINGTON | ||
Blaine GillespieS | born 22 Nov 1884 | died 1 Oct 1952 |
Blaine Gillespie Jr.C | born 13 Apr 1917 | died 2 Sep 1987 |
J. B.P | ||
Joseph SibleyC | born 21 Jul 1920 | died 5 Mar 2000 |
Joseph Sibley Jr. of Ridgefield, ConnecticutC | ||
HARRISON | ||
AndreaS | ||
KatharineS | ||
HART | ||
Mary AnnP | born 5 May 1822 | died 9 Sep 1897 |
HARTER | ||
AbsolemP | born Abt 1829 | died After 24 Jul 1880 |
AndraC | ||
BraydenC | ||
Brenda JoyceC | ||
BrianC | ||
Brian MatthewC | ||
Brock MichaelC | ||
BrookeC | ||
Christina M.C | ||
Cynthia Suzanne of Endicott, New YorkC | ||
Daniel J.C | ||
DavidC | ||
Elizabeth Jane "Betty"C | born 21 Dec 1905 | died 27 Jul 1997 |
Frank M.S | born 18 Sep 1861 | died 29 Aug 1943 |
Gary MichaelC | ||
InfantC | died Bef 11 Jun 1900 | |
InfantC | died Bef 11 Jun 1900 | |
Iola JosephineC | born 13 Jun 1891 | died 23 Oct 1982 |
James LeslieC | born 14 Jan 1895 | died 23 Apr 1968 |
James MackC | born 15 May 1932 | died 22 Jan 2014 |
Jay EdwinC | ||
Jay EdwinC | born 18 Jun 1909 | died 6 Sep 1991 |
Jay Francis of West Chester, PennsylvaniaC | ||
JessicaC | ||
JillC | ||
John AbsolemC | born 1889 | died Jan 1892 |
JoshC | ||
Judith A.C | ||
Katie R.C | ||
LisaC | ||
Mark F.C | ||
Mary EllenC | born 25 Aug 1911 | died 17 May 1965 |
Naomi RuthC | ||
Nelle G.C | born 10 Mar 1893 | died 1986 |
Patricia of Maine, New YorkC | ||
Richard James of Alexandria, PennsylvaniaC | ||
Richard John Jr.C | ||
Richard John Sr.C | born 25 Nov 1925 | died 8 Jan 2003 |
Robert FrederickC | born 19 Sep 1903 | died Sep 1984 |
Robert Frederick Jr. of Johnson City, New YorkC | ||
Robin Lea of La Jose, PennsylvaniaC | ||
Sally Louise of Bigler, PennsylvaniaC | ||
Sharon AnnC | ||
Terrence RobertC | ||
ThomasC | ||
Thomas L. Jr.C | born 6 Jun 1946 | died 7 Nov 2002 |
Thomas LloydC | born 7 Mar 1924 | died 2 Apr 1976 |
Timothy S.C | born 10 Jul 1956 | died 6 Jul 2014 |
Toni AnnC | born 1947 | died 1976 |
William FranklinC | ||
William S. of Binghamton, New YorkC | ||
ZacharyC | ||
HASKINS | ||
Bruce (Rev.)P | ||
Marcia JeanS | ||
HAYS | ||
Mathilda A. "Tillie"S | born 10 Apr 1863 | died 30 Nov 1923 |
WilliamP | born 29 Jul 1820 | died 27 Apr 1881 |
HEAD | ||
EstherP | born 10 Aug 1908 | died 29 Mar 2001 |
HEANEY | ||
MaryS | born Abt 1904 | |
HEIMER | ||
Elizabeth G.S | ||
HELGERMAN | ||
Ashley NicoleC | ||
Brandon Richard (Twin)C | ||
Cheyenne ReneeC | ||
Dixie RoseC | ||
Kate VirginiaC | ||
Michael Jacob (Twin)C | ||
Richard LeonardS | born 1 Mar 1938 | died Apr 2012 |
Richard Leonard Jr.C | ||
HELLER | ||
UnknownS | ||
HELLSTROM | ||
CaraC | ||
Damon Keith of DeLand, FloridaC | ||
Debra Dee of Orlando, FloridaC | ||
Justin KeithS | ||
LillianC | ||
HELVEY | ||
HarryP | ||
Jack K.S | born 19 Sep 1915 | died 4 Jun 1992 |
HENDERSON | ||
Clarence E.S | born Abt 1894 | died After 23 Apr 1930 |
John Wilbur "Will"C | ||
John Wilbur IIIS | ||
Savannah LeighC | ||
HENRY | ||
UnknownS | ||
UnknownS | ||
AlfredS | born Abt 1893 | died After 1930 |
OllieP | ||
HEPFNER | ||
Robert E. Jr.S | ||
HERNDON | ||
HarryS | ||
HESS | ||
GeorgeP | ||
Herman O.P | ||
LaurettaS | ||
Mary E.S | born 1869 | died 10 Mar 1926 |
HESSE | ||
BlakeC | ||
EmilyC | ||
MatthewC | ||
William M.S | ||
HETRICK | ||
Tammy SueS | ||
HIGBEE | ||
Harold EugeneS | born 15 May 1900 | died Feb 1985 |
Martha May (Adopted)C | ||
HILDRETH | ||
Rachel KristenS | ||
HILL | ||
Sarah L.P | ||
HILLMAN | ||
JohnS | born 10 Dec 1798 | died 25 Dec 1877 |
HIMER | ||
Karen RaeS | ||
HINTON | ||
Mary AliceS | ||
HLAVACIK | ||
Marci AnnS | ||
HOAGLAND | ||
Amber MaeC | ||
Ashley JoC | ||
Lawrence "Larry" E. Jr.C | ||
Lawrence E.S | ||
HOBLITZELL | ||
John "Jack" Dempsey Jr. (Senator)S | born 30 Dec 1912 | died 6 Jan 1962 |
John Dempsey Sr.P | ||
HODGSON | ||
Anna KathleenC | ||
Connor TelfairC | ||
Robert TelfairS | ||
HOFFMAN | ||
Alvin A.S | born 10 Nov 1913 | died 19 Oct 1993 |
Bonnie LeeC | ||
CatherineP | ||
Debra KayC | ||
Donna FayeC | ||
Doreen AnneC | ||
Sonja SharronC | ||
HOFFSTAEDTER | ||
Danica LynnC | ||
Krista M.C | ||
LouisS | ||
HOLKO | ||
Judith AnnS | ||
HOLSINGER | ||
JackC | ||
JeremyS | ||
HOLTZAPFEL | ||
GeorgeS | ||
HOLUBAR | ||
ConstantP | born 4 May 1853 | died 28 Feb 1936 |
Edith IsabellS | born 19 Sep 1897 | died 24 Mar 2000 |
HONEYWELL | ||
Christopher Gerald (Adopted Step-Son)C | ||
Dorothy HelenC | born 25 Oct 1903 | died 1 Apr 2006 |
Fay Austin (Twin)C | born 15 Jul 1906 | died Abt Nov 1982 |
Gary LeeC | ||
Gwen AdaC | born 14 Nov 1941 | died 30 May 1994 |
John M.P | born Oct 1839 | died After 2 Jun 1900 |
Lila MayC | born 24 May 1909 | died 12 Oct 1980 |
Orton Lee (Twin)C | born 15 Jul 1906 | died 8 Apr 1995 |
Rolland FayC | ||
TriciaC | ||
Vicky LynnC | ||
Warren JosephS | born 16 Aug 1877 | died After 11 Apr 1930 |
HONIE-LOYER | ||
DarleneS | ||
HOPFER | ||
LenaP | born Abt 1887 | |
HOPKINS | ||
BenS | ||
Mary LouiseS | ||
HOPSEKER | ||
UnknownP | ||
HORNER | ||
David AtleeC | ||
Kenneth Atlee "Ken"S | ||
HOSACK | ||
Carolyn AnnaS | ||
HOTOVEC | ||
BridgettiC | ||
CarlP | ||
David EdwardC | ||
David RudolphC | ||
Donald JohnC | ||
John Jr.C | born 12 Jul 1941 | died 9 Sep 2002 |
John O.S | born 27 Nov 1918 | died 15 Jan 1991 |
RobertC | ||
Scott ThomasC | ||
HOUCK | ||
DavidS | ||
DoraS | born 1883 | died 9 Oct 1934 |
Henry H.P | ||
Mary SusanC | ||
Minnie IdellaS | born Abt 1875 | died After 10 Apr 1930 |
HOUK | ||
AlexxaC | ||
Timothy PaulS | ||
TreyC | ||
HOWARD | ||
LydiaP | ||
HOWE | ||
W. T.S | ||
HOYLMAN | ||
Grace MaeS | ||
Herbert Z.P | ||
HROCH | ||
SarahS | ||
HUDZIK | ||
UnknownS | ||
HUEGEL | ||
John C.S | born 22 Jul 1883 | died After 1942 |
HUFFIMER | ||
CarolineP | born Abt 1824 | died After 29 Jun 1870 |
HUNTER | ||
Lorraine MayS | ||
Virginia Ann "Ginny"S | ||
HUTCHISON | ||
{Clarence} ThomasS | ||
Frances A.C |