Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WADDELL | ||
Beth AnneS | born 16 Jun 1921 | died 24 Jul 1995 |
Charles HansonP | ||
WAGNER | ||
Elexis HopeS | ||
WAIT | ||
Lisa DawnS | ||
WALCK | ||
Carl Jr.C | ||
Carl W.S | ||
KentC | ||
TaraC | ||
WALKER | ||
Carol Diane of Vienna, VirginiaC | ||
EstherS,P | born 1850 | died 1 Nov 1913 |
Harold David "David"S | ||
JamesP | ||
Susan Leigh of Alexandria, LouisianaC | ||
WALLACE | ||
Ethel GertrudeS | born 1886 | died 4 Dec 1959 |
James T.P | born 1856 | died 1941 |
KennethC | ||
Martha A.S | ||
Robert M.D.S | ||
WALLMARK | ||
TrudieS | born Jun 1944 | died 14 Jul 2015 |
WALSH | ||
MichelleS | ||
R. (Rev.)S | ||
WALTER | ||
Amanda AnnC | ||
Thomas AlbertS | ||
WARBURTON | ||
William "Bill"S | born 1942 | died 15 Nov 2011 |
WARD | ||
CandaceC | ||
CarmenC | ||
DavidS | ||
Kenneth Bryan "Bryan"S | ||
Kenneth R.P | ||
MatthewC | ||
SallyC | ||
SusanC | ||
WARKE | ||
CampbellS | ||
ClareC | ||
StephenC | ||
WARNER | ||
GraceS | born 9 Jul 1905 | died 25 Jan 1976 |
Grant OrrieS | born 30 Jan 1906 | died 17 Mar 1974 |
Jacob RossC | ||
JesseS | ||
WARREN | ||
Marcia JoanS | ||
WARSAW | ||
EthanC | ||
JosephS | ||
WASLECKI | ||
LisaS | ||
WATTS | ||
Gary L.C | ||
Ronald StevenC | born 26 Jul 1953 | died 28 Mar 1980 |
Sanford EarlS | born 1924 | died 18 Jul 2009 |
Thomas DaleC | ||
WEAVER | ||
Marsha LeeS | ||
Marshall ArthurP | ||
WEBSTER | ||
Alta JuneC | ||
CatherineP | ||
Clarissa Alverette "Clara"P | ||
Cloyce LeroyC | born 14 Nov 1917 | died 1 Nov 1999 |
Daniel MatthewC | ||
Daryl LloydC | ||
Gary LynnC | ||
Gayle EugeneC | ||
Gordon EllisC | ||
Jean MarieC | ||
John EllisS | born 23 Sep 1893 | died Oct 1990 |
Kevin ClareC | ||
Leila GladysC | ||
Leslie AllisonP | ||
Lloyd MarshallC | born 1 May 1919 | died 16 Oct 1996 |
Lowell EugeneC | ||
Lowell EugeneC | ||
WEIDMAN | ||
LillianS | born 1 Nov 1873 | died 27 Mar 1958 |
WEIDMANN | ||
Johann ConradP | born 11 Apr 1833 | died 3 Oct 1906 |
WELCH | ||
Evelyn AliceS | born 13 Nov 1913 | died 26 Dec 1993 |
WERNER | ||
Charles L.P | ||
Wilhelmena CatherineS | born 10 Dec 1932 | died 11 Mar 2012 |
WEST | ||
KatieP | born 29 Oct 1879 | died 10 Jan 1956 |
MoxellP | ||
WESTFALL | ||
James E. Jr.S | ||
WHALEN | ||
Mary V.P | ||
WHITAKER | ||
StanleyS | ||
WHITE | ||
MargaretP | ||
NormanS | ||
Rebecca Emily "Becca"S | ||
WHITTAKER | ||
Annette MarieC | ||
Brenden MichaelC | ||
Glen ArthurP | ||
Kimberly ReneC | ||
Richard GlenC | ||
Richard LeeC | ||
Richard WhintonS | born 29 May 1926 | died 10 Aug 1999 |
Sandra MaryC | ||
Shannon LynC | ||
Tammy LynnC | ||
Terry LynC | ||
Tyler LeeC | ||
WICKS | ||
Ellison LouiseC | ||
Jasper DeBowC | ||
Thomas CharlesS | ||
WIDRICK | ||
Aaron CochranC | ||
AndrewP | ||
Graham RytherC | ||
Stanley MerleS | ||
WILBURN | ||
Hannah IleneC | ||
Jeffrey KentS | ||
WILDE | ||
ElenaS | ||
Josephine MaeS | born 16 Nov 1913 | |
WILDFONG | ||
Dawn GloryC | ||
Fred DonaldS | born 11 Sep 1914 | died 2 Mar 1994 |
Frederic Bright VenusC | ||
Sarah ElizabethC | ||
WILKEN | ||
BrianC | ||
EmilyC | ||
John GeorgeS | ||
John MatthewC | ||
John Payton "Payton"C | ||
Karen LouiseC | ||
Kathleen "Katie"C | ||
Makayla AnnC | ||
Matthew JohnC | ||
Michelle "Mickey" LynnC | ||
WILLIAMS | ||
GriffithP | ||
NellieS | born Oct 1886 | died After 1910 |
Rebecca Ann of Irwin, PennsylvaniaC | born Mar 1947 | died 6 Jun 2016 |
Wilbur Gerald "Bill"S | born 11 Apr 1914 | died Jul 1994 |
WILLIAMSON | ||
DavidS | ||
WILSON | ||
Andrew "Drew" (Twin)C | ||
BarbaraS | ||
BrianC | ||
Charles TurnbullC | born 12 Mar 1913 | died Aug 1979 |
ClaireC | ||
DavidP | ||
Denise L.C | ||
Diane FrancesC | ||
Donald M. of New Smyna Beach, FloridaC | ||
Dorothy "Dottie"S | born 1 Nov 1921 | died 25 Jul 2008 |
EdithC | born 26 Jul 1888 | died 15 Jul 1957 |
Edith MillerC | born 23 Mar 1907 | died Aug 1979 |
Editha LucilleS | born 26 Feb 1901 | died Dec 1993 |
Elizabeth J.C | born 31 Aug 1878 | died 31 Mar 1959 |
Ellen "Ella" MaryC | born 31 Jan 1882 | died Oct 1950 |
GordonS | ||
JamesS | born 1849-1850 | died 2 Feb 1895 |
JamesC | ||
James A.P | ||
James BlackburnC | born 1 Aug 1910 | died 7 Aug 1940 |
James L. of KillyblightS | ||
JulietC | ||
Karen (Twin)C | ||
Kathryn GraceS | born 17 Mar 1901 | died 12 Dec 1989 |
Kelly JaneS | ||
LyndaC | ||
Margaret HazlettC | born Jan 1881 | died 3 Oct 1968 |
MaxineC | ||
MildredS | ||
RobertP | ||
Ronald KeithS | born 15 Aug 1939 | died 31 Jan 2004 |
ValerieC | ||
WilliamC | ||
William James of CarrickS | died After 1927 | |
William SimpsonC | born 22 Oct 1876 | died 12 Nov 1924 |
William Simpson Jr.C | born 2 Jun 1904 | died Aug 1987 |
WILTON | ||
Rachel M.P | ||
WIMMER | ||
Allen JasonS | ||
Carys EliseC | ||
Colin AllenC | ||
WIPERT | ||
Susan JeanS | ||
WITHEROW | ||
AaronC | ||
AdrienneC | ||
AlisonC | ||
AnnieC | born 7 Sep 1891 | |
Annie MaryC | born 1 Nov 1908 | died 23 Feb 1914 |
Charlotte MaudeC | born 10 Aug 1915 | died 21 Oct 2002 |
DavidC | ||
Edith ElizabethC | born 17 Aug 1917 | died 6 Jul 1997 |
ElizaC | born 30 Apr 1865 | died 16 Feb 1891 |
Elizabeth "Eliza"C | born 12 May 1889 | died After 1923 |
GarethC | ||
George of Limavady (deceased)C | ||
Isabella "Bella"C | born 15 Mar 1907 | died After 1980 |
Isabella "Bella"C | born Abt 1860-1861 | died 17 Jul 1936 |
Ivor of Limavady, Northern IrelandC | ||
JamesC | born 18 May 1870 | died After 15 Apr 1890 |
JamesC | born 2 Sep 1887 | died 25 Jan 1917 |
JamesP | ||
James JohnC | born 1910-1911 | died 20 Feb 1914 |
James Linen WeaverS | born 1818-1819 | died 17 Aug 1888 |
JaneC | born 5 Dec 1893 | died After 3 Jun 1962 |
JocelynC | ||
JohnC | born 1856-1861 | died 1 Dec 1927 |
JohnC | born 16 Dec 1896 | died 1986 |
JohnC | ||
John "Jack"C | died 2003 | |
JohnnyC | born Abt 1933 | died 9 Dec 2015 |
Jonathan "Jonny"C | ||
JosephC | born 5 Sep 1909 | died After 1929 |
JosephC | ||
Joseph KennedyC | born 8 Oct 1872 | died 9 Feb 1959 |
LillyC | born 11 Jan 1868 | |
LindseyC | ||
MandyC | ||
MargaretC | born 1890-1892 | died After 1936 |
Margaret "Maggie"C | born 14 Jan 1896 | died 31 Jan 1896 |
Mark RonaldC | ||
MarthaC | born 31 May 1904 | died Mar 1994 |
MarthaC | born 1 Jan 1913 | died 6 Sep 1981 |
MaryC | born 20 Feb 1886 | died After 1909 |
MaryC | ||
Mervyn TerenceC | ||
Ronald "Ronnie"C | ||
Ronald "Ronnie" of Limavady, Northern IrelandC | ||
RuthC | ||
SamuelC | born 26 Nov 1901 | died 1929 |
TerenceC | born 1936 | died 15 Mar 2012 |
ThomasC | born 26 Jun 1877 | died 29 Jun 1924 |
TimothyC | ||
ValerieC | ||
WOLFF | ||
Andrea MarieC | ||
Jessica LynnC | ||
John RichardS | ||
John RyanC | ||
KirstenC | ||
MaryP | born 8 Oct 1872 | died 2 Aug 1914 |
WONG | ||
AllisonS | ||
WOOD | ||
BarbaraC | ||
ElmaC | ||
JamesS | died Jul 1984/5 | |
JeremyS | ||
LouannS | ||
Vivian GraceP | born 27 Nov 1915 | died 22 Mar 1987 |
WOODROW | ||
UnknownC | ||
UnknownC | ||
John HenryS | born 19 Aug 1935 | died 14 Jul 1999 |
WOODS | ||
LucilleP | ||
WOODWORTH | ||
ElizabethP | born Abt 1863 | died 24 Feb 1921 |
WOUDENBERG | ||
Elaine AnnS | ||
WRIGHT | ||
DanielS | ||
SandraP | ||
WYLIE | ||
Amanda CatherineC | ||
David J.S | ||
Laura AnnC | ||
Megan KathleenC |