Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KACK | ||
| MaureenS | ||
| KAFKA | ||
| Eileen M.S | born 16 Jan 1937 | died 17 Feb 2003 |
| KALLWEIT | ||
| AlyssaC | ||
| Russell DeanS | ||
| KALVODA | ||
| Elizabeth K.C | ||
| HenryP | ||
| Henry J.S | born 1931 | died 9 Sep 2016 |
| Jonathan D. of Fresh Meadows, NYC | ||
| Peter Matthew of Canton, MichiganC | ||
| KANE | ||
| Anthony M.C | ||
| Arthur P.S | born 6 Oct 1929 | died 15 Jun 1973 |
| Cecilia F.C | born 8 Oct 1955 | died 15 May 2018 |
| Charles EdwardC | born 1985 | died 2005 |
| Gina A.C | born 1963 | died 24 Aug 2016 |
| Linda E.C | ||
| KARABINUS | ||
| Helen DolorusS | born 7 Jun 1912 | died 13 Sep 1988 |
| KARNS | ||
| Frederick PhillipS | born 10 Jul 1890 | died 14 Feb 1984 |
| KAUNITZ | ||
| AnnaP | born Aug 1853 | |
| KAUTTER | ||
| GeorgeP | ||
| LucyS | born Abt 1907 | died 22 Jul 1931 |
| KEAGY | ||
| Blair A. (Dr.)S | ||
| Jeffrey MatthewC | ||
| Jordan ElizabethC | ||
| Kristin AnnC | ||
| Matthew BlairC | ||
| KEENER | ||
| HelenP | ||
| KELLY | ||
| PameliaP | born 29 Dec 1810 | died 30 Nov 1896 |
| Susan Mary "Sue"S | ||
| KELLY-COCHRANE | ||
| Christopher KeithC | ||
| Dale RobertC | ||
| Kerry ChristenC | ||
| KENNEDY | ||
| EdwardP | born Feb 1842 | died After 6 Jun 1900 |
| Henrietta E.S | born Oct 1886 | died 18 Oct 1918 |
| MaryP | ||
| KENNY | ||
| Grace ElizabethS | ||
| KENT | ||
| Carolyn Josephine "Carol"S | ||
| KERR | ||
| Margaret C. H.C | ||
| Wilbert JohnC | ||
| William John "Willy"S | born 29 Nov 1892 | died 22 Nov 1971 |
| KESER | ||
| Otto AlbertS | born 20 Jul 1919 | died 7 Mar 1989 |
| William AlbertC | ||
| KEY | ||
| HettieP | ||
| KEYES | ||
| Elmer E.S | born Jun 1864 | died After 1920 |
| EstherC | ||
| Hazel GladysC | born 4 Jan 1893 | died 2 Jan 1919 |
| James R.P | ||
| KHUEN-KRYK | ||
| AdamS | born 25 Dec 1890 | died 15 Feb 1954 |
| KarlC | born 4 Mar 1932 | died 1 May 2007 |
| KarlP | ||
| KathiC | ||
| KelliC | ||
| KILLEN | ||
| Mary LindaS | ||
| KILMERER | ||
| Helen AnnaP | ||
| KING | ||
| AnneC | ||
| Bryson Philip (Adopted)C | ||
| CindyC | ||
| Danielle MarieC | ||
| David JohnS | born 2 Nov 1899 | |
| David JohnC | ||
| DeborahC | ||
| Ellen "Eileen" MaryC | ||
| Glenn WalterS | ||
| Glenna PatriciaC | ||
| HeatherC | ||
| JamesC | ||
| Joseph "Joey"C | ||
| Rita LouiseS | ||
| SarahS | died Abt 1975 | |
| WilliamC | ||
| William HughC | ||
| KINKADE | ||
| RobertS | ||
| KIRCHNER | ||
| CynthiaC | ||
| James FrederickC | ||
| James J.S | ||
| KLEIN | ||
| JessicaS | ||
| KLINE | ||
| BessieP | ||
| KOBOS | ||
| AlexP | ||
| Virginia AliceS | ||
| KOLONICS | ||
| Joseph L.S | ||
| KOT | ||
| PatriciaS | ||
| KREEGER | ||
| Matie B.S | born 14 Feb 1898 | died 6 Jun 1980 |
| KREISCHER | ||
| Norman FrederickP | born 11 Oct 1898 | died 12 Nov 1976 |
| Patricia LouiseS | born 12 Mar 1936 | died 4 Jan 2004 |
| KRUEGER | ||
| Albert BenjaminS | ||
| Albert BenjaminC | ||
| Anita KayS | ||
| Ferdinand JohnP | born 17 Jan 1864 | |
| Jodi of North Tonawanda, New YorkC | ||
| Kari JeanC | ||
| KUDIJA | ||
| DavidS | ||
| Matthew DavidC | ||
| Rebecca MichelleC | ||
| KUHN | ||
| AdeleS | born 24 Apr 1928 | died 5 Feb 2011 |
| John N.P |