Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PADGETT | ||
CarolS | ||
PAPINEAU | ||
Dawn MachelleS | ||
PARADIS | ||
Armand J.S | ||
PeterC | ||
Robert A.C | ||
PARK | ||
MargaretS | ||
PARKE | ||
YouriS | ||
PARKHILL | ||
Daryl WayneC | born 3 Oct 1978 | died 26 Oct 2007 |
Evelyn MayC | ||
HelenC | ||
HerbertC | born 15 Nov 1897 | died 1974 |
Herbert ArnoldC | born 29 Nov 1921 | died 1 Jun 2012 |
Isabella JacksonC | born 22 Jun 1875 | died After 1901 |
JamesS | born 1837 | died 18 Jun 1878 |
JaneC | ||
John MarkC | born 1866 | died 18 Aug 1925 |
John MarkC | born 3 Oct 1918 | |
June Beatrice "Beatrice"C | ||
KayeC | ||
Lee-AnnC | ||
Margaret AnnC | born 17 Jul 1868 | died 26 Jan 1903 |
Marshall ArnoldC | ||
Martha JaneC | born 3 Feb 1878 | died 25 Feb 1948 |
Mary ElizaC | born 12 Sep 1871 | died 30 Apr 1937 |
Matthew AlexanderC | born 28 Sep 1873 | died 4 Dec 1947 |
NormanC | ||
Patricia Died In InfancyC | ||
RhondaC | ||
Robert ArthurC | ||
Robert of Tullaghore, Armoy, Ballycastle, County AntrimC | born 13 Feb 1867 | |
SusanneC | ||
William James CochraneC | born 7 Jan 1870 | died 3 Oct 1949 |
PASEL | ||
LeonaP | ||
PASQUALE | ||
Carmen WilliamP | ||
Diane MarieS | ||
PASSERELLO | ||
Christopher M.S | ||
Michael A.C | ||
PATRAS | ||
Frederick J. Jr.S | ||
Jason FrederickC | ||
Jennifer D.C | ||
Riley Shannon (Twin)C | ||
Taylor Bryn (Twin)C | ||
PATTEE | ||
Eveline G.P | born 1837 | died 15 Mar 1911 |
PATTERSON | ||
EllieS | ||
SadieS | born 1900 | died 31 Jan 1961 |
PAUL | ||
UnknownC | ||
UnknownC | ||
ElizaP | ||
GeoffreyS | ||
PAULEY | ||
James E.S | born 16 Apr 1935 | died 26 Nov 2011 |
ThomasP | ||
PAULSON | ||
Barbara Diane of Lewiston, IdahoC | ||
Laura of Topock, ArizonaC | ||
Raymond EveretteC | born 27 Feb 1930 | died 26 Dec 2001 |
Raymond WalterS | born 2 Jul 1908 | died 21 Jul 1997 |
PAWLIK | ||
AngelineP | ||
PEAKES | ||
Annie L.S | ||
PEARE | ||
ArlandP | ||
Arland C. "Sonny"S | ||
Diana L.C | ||
Kenneth A.C | born 1959 | died 22 Dec 1970 |
Valerie JeanC | ||
PECCIA | ||
JosephS | ||
PELEGRIN | ||
Adria ElenaS | ||
PELOQUIN | ||
PhilipS | ||
Sarah PatriciaC | ||
PELTZ | ||
Tiffany A.S | ||
PEMBLE | ||
UnknownS | ||
PENDLETON | ||
James E.P | born 5 Aug 1887 | died 7 Jul 1973 |
Willette RuthS | born 14 Oct 1914 | died 26 Dec 1991 |
PENROD | ||
Travis J.S | ||
PESKIND | ||
David JosephP | born 29 Dec 1916 | died 1 Dec 1990 |
Jennifer Nan Ph.D.S | born 23 Oct 1955 | |
PETERSON | ||
JuliusP | ||
RoseS | ||
PETTA | ||
ChelseaS | ||
PETTIGREW | ||
Andrew DavidS | ||
Charles FletcherC | ||
Ewan JamesC | ||
Kerry Andrew PhDC | ||
Kevin Andrew PhDC | ||
PHILLIPS | ||
ClariceS | born 23 Nov 1897 | died 31 Aug 2001 |
PICKLES | ||
Roberta InglistonS | ||
PIERCE | ||
Lindsey ElizabethS | ||
PILGER | ||
Vernessa DianeS | ||
PINETTE | ||
Chantal N.S | ||
PINKERTON | ||
Jane "Ann "Jeanie"S | born Abt 1878 | |
PIPER | ||
AndrewC | ||
DavidS | ||
KateC | ||
PITCH | ||
JarykC | ||
RandyS | ||
PITCHFORD | ||
DougS | ||
Jared (Step-Son)C | ||
Jordan (Step-Son)C | ||
Summer GraceC | ||
PLANCHON | ||
Anthony Joseph "Tony"S | ||
LanceC | ||
Matthew JosephC | ||
SonC | ||
SonC | ||
Stephen AnthonyC | ||
PLANK | ||
Harold S.S | born Abt 1906 | died After 6 Apr 1940 |
PLEASANT | ||
Jennie O.P | ||
PLUNKETT | ||
Cameron A.S | ||
PODOSEK | ||
Stephen J.S | ||
POLLOCK | ||
UnknownS | ||
Annie MaryC | born 1922-1923 | died 31 Aug 1959 |
DarrenS | ||
Elizabeth "Eliza"C | born 29 May 1881 | died 10 Nov 1958 |
Iris Winifred of Portstewart, County Londonderry (2007)C | ||
JamesC | born 12 May 1883 | died 4 Oct 1963 |
JamesC | born 1924-1925 | died 26 Feb 2004 |
Kenza of Clogh, County Antrim (2007)C | ||
LilaC | ||
Margaret Jane CochraneC | born 28 Sep 1903 | died After 1911 |
Martha J.C | born 1 Sep 1885 | died 1967 |
NessieC | ||
Rebekah "Ruby"C | ||
RobertS | born Abt 1840 | died 11 Mar 1924 |
SamuelC | born 15 May 1879 | died 9 Aug 1904 |
SamuelP | born 1794-1795 | died 1 Mar 1878 |
WilliamC | born 27 Jan 1888 | died 7 Jun 1968 |
William "Wilfred"S | born 28 Mar 1915 | died 1 Feb 2004 |
POTTER | ||
Susan EllenS | born 20 Jul 1899 | died 23 Mar 1967 |
William FrancisP | ||
POTTS | ||
Daniel AdamC | ||
Jeffrey M.S | ||
Steven JosephC | ||
PRATT | ||
William ShawnS | ||
PREGER | ||
MarianneS | ||
PRESTON | ||
Olive M.P | ||
Olive M.P | ||
PRICE | ||
Janice LorraineS | ||
William A.P | ||
PRITCHARD | ||
Jane A.S | ||
PRUDHOME | ||
BrendaS | ||
PUGHE | ||
Hugh RobertS | born Abt 1871 | died 23 May 1930 |
ReesP | ||
PUGLISI | ||
Frank J. IIIS | ||
PURCELL | ||
AmandaS | ||
PURNELL | ||
DarrenS |