Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SMYTHE | ||
Michael DavidC | ||
Patricia J.C | ||
Pauline P.C | ||
RachelC | ||
Sadie JeanC | ||
SarahC | ||
Shevaun E.C | ||
Sophia AnneC | ||
Susan Joanne of Davenport, FLC | ||
William A. of New Egypt, NJC | ||
William JamesC | born 4 Feb 1911 | died 25 Jan 1974 |
William Simpson (Triplet)S,C | born 10 Aug 1867 | died 8 Dec 1940 |
SNEDIKER | ||
UnknownS | ||
SNOOK | ||
Annette HeleneC | ||
George SidneyS | ||
Susan DelyteC | ||
Walter GordonC | ||
SORONELLAS | ||
Jorge AlbertoS | ||
Jorge AnthonyC | ||
Wessly JarrettC | ||
SOSO | ||
Steven Z.S | ||
SOUTHERLAN | ||
RobertP | ||
Sharon RuthS | ||
SOUZA | ||
Byron HunterS | ||
Zadrian GabrielC | ||
SPADE | ||
Allie JoC | ||
ColestenC | ||
Drew JustinS | ||
SPENCE | ||
JohnS | ||
SPENCER | ||
EthelP | ||
MelissaS | ||
SPURLOCK | ||
Donald ThurmanP | born 21 Nov 1924 | died 17 Dec 1994 |
Yvonne MarieS | ||
SRAMEK | ||
Julie VirginiaC | ||
Katie BethC | ||
MirandaC | ||
Scott SalterC | ||
Thomas Jr.C | ||
Thomas Sr.S | ||
ST. JOHN | ||
AlissaC | ||
Donald L.S | born 20 Nov 1933 | died 23 Jul 2018 |
Donald L. Jr.C | ||
ElliottC | ||
HenryC | ||
Laurie AnnC | ||
Lisa J.C | ||
Sherree L.C | ||
StephenC | ||
ST. PIERRE | ||
Odelie M.P | born 28 Mar 1894 | died 24 Jul 1974 |
STABILE | ||
Kincade "Cade"C | ||
Todd F.S | ||
STAHL | ||
BrandonS | ||
Liberty "Libby" (Twin)C | ||
Myles (Twin)C | ||
STANDIFIRD | ||
NancyS | ||
STEELE | ||
MaryP | ||
Mary SimpsonC | born 20 Nov 1907 | died Abt 1981 |
SamuelP | ||
WilliamS | born 1868-1869 | died 10 Mar 1932 |
STEELE [MILLAR] | ||
AnnieS | born 17 Sep 1891 | died May 1978 |
STEEVES | ||
Amber L.C | ||
Ashley E.C | ||
Autumn VictoriaC | ||
Steven J.S | ||
STEFANOV | ||
Dimiter IvanovP | born 24 Aug 1905 | died 21 Apr 1961 |
STEIN | ||
GertrudeP | ||
STEINBRUCKNER | ||
Carole T.S | ||
STENSON | ||
CraigS | ||
STEPHANO | ||
Roberta MarieS | born 22 May 1927 | died 25 Jan 2012 |
STEPHENSON | ||
Andrew "Andrew"S | ||
Nathaniel "Nate"C | ||
STEVENSON | ||
AnnaC | ||
Annie MaryC | born 1932 | died Sep 2013 |
ErrollC | ||
FergusC | ||
IvanC | ||
James ScottC | ||
JaneC | ||
Joseph DesmondC | born 1944 | died 2006 |
LornaC | ||
LouiseC | ||
LydiaC | ||
MarkC | ||
NaomiC | ||
NormaC | ||
NormanC | ||
RobertS | born 1883 | died 13 Jan 1948 |
RobertC | ||
Robert Ivor "Ivor" of Stockton Heath Warrington, EnglandC | ||
SharonC | ||
WendyC | ||
William MillerC | ||
STEWART | ||
HelenS | ||
HopkinsS | ||
JamesP | born 1838-1839 | died After 1901 |
MariaS | born Abt 1870 | |
STIBICH | ||
Mary DelarosaP | ||
STIRLING | ||
AlanC | ||
DavidC | ||
Dorothy Died In InfancyC | ||
EdithC | died 2018 | |
James A.C | ||
JeanC | ||
John emigrated to AustraliaC | ||
John ThomasS | died 10 Sep 1980 | |
MauriceC | ||
NormanC | ||
SamuelC | ||
STRAUB | ||
ChristinaS | ||
STROMIRE | ||
CarolineP | born 28 Jun 1848 | died 4 Oct 1910 |
STUART | ||
Andrew WilliamC | ||
David CharlesC | ||
Glen RaymondS | ||
Jennifer JacquelineC | ||
SWAGER | ||
EthanC | ||
MatthewS | ||
Quinley AnneC | ||
SWAN | ||
Howard W.S | born 10 Dec 1909 | died 25 Jan 2000 |
SWETNAM | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
DerekS | ||
SWIHART | ||
Helen MarieP | born 15 Feb 1928 | died 21 Sep 2018 |
SZPYNDA | ||
Chelsea MarieC | ||
JoshuaC | ||
Matthew RonC | ||
Ron MiraslawS |