Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
Born | 
Died | 
| OBRECHT | ||
| Zola BlancheS | born 27 Dec 1918 | died 28 Aug 1996 | 
| OCTOBER | ||
| Lisa M.S | ||
| ODELL | ||
| HarrietS | born 22 Sep 1822 | died 22 Sep 1892 | 
| O'DONNELL | ||
| Florence PatriciaC | ||
| Joni LeeC | ||
| PatS | ||
| OFFENBORN | ||
| David StephenS | ||
| David StephenC | ||
| Heather MarieC | ||
| OGG | ||
| Eric RobertS | ||
| Gilmer HaroldP | ||
| OGLE | ||
| EthelS | ||
| William HenryP | ||
| O'HARA | ||
| LucillaS | born 20 Feb 1896 | died 11 Jan 1971 | 
| OLIVER | ||
| OpalP | ||
| OLMSTEAD | ||
| LucyP | ||
| Nickolas JayS | ||
| OLSEN | ||
| Carolyn LeeS | ||
| OPIE | ||
| Fremont Jr.S | born 9 Aug 1901 | died 14 Jul 1991 | 
| Shirley J.C | ||
| ORMSBY | ||
| JackS | born 28 Oct 1903 | died 25 Aug 1985 | 
| ORR | ||
| Clyde AllenC | ||
| Earl KinterC | born 4 Apr 1929 | |
| George AlexanderS | ||
| Orma JoleneP | ||
| Ronald EarlC | ||
| Sandra KayC | ||
| Velma RuthC | ||
| O'SHEA | ||
| Amanda LouiseC | born 12 Nov 1992 | died 12 Nov 1992 | 
| Christopher WilliamC | ||
| Courtney JoyC | ||
| Jamie LeeAnnC | ||
| Michael JefferyS | ||
| Michael JefferyC | ||
| Rebekah SuzanneC | ||
| OTIS | ||
| Alice MadelineS | born 12 Feb 1908 | died Jul 1989 | 
| OVER | ||
| Lewis W.P | ||
| Nancy ViolaS | ||
| OVERALL | ||
| Margaret Virginia "Virginia"S | ||
| OVERMYER | ||
| Margaret Elizabeth "Bessie"S | born 29 Jun 1890 | died 4 Aug 1913 | 
| Newton W.P | born 23 May 1852 | died 26 Nov 1919 | 
| OWEN | ||
| Armand ElmerS | born 23 Sep 1927 | died 30 Oct 1994 | 
| EdithS | born Abt 1894 | died 1950 | 
| OYLER | ||
| Amanda ChristineC | ||
| Carol AnneC | ||
| Catalina PilarC | ||
| Catherine MeredithC | ||
| DaughterC | ||
| David GeorgeC | ||
| George AnthonyC | ||
| James RussellS | born 7 Aug 1915 | died 6 Jun 2005 | 
| James Russell Jr.C | ||
| John "Jack" Stephen Jr.C | ||
| John Stephen Esq.C | ||
| Marcus GegorioC | ||
| Margaet AnneC | ||
| Michael "Miquel"C | ||
| Patricia GailC | ||
| Paul "Pablo" GeorgeC |