Names |
Born |
Died |
RAY | ||
ElizabethC | born 29 Sep 1825 | died 21 Apr 1908 |
Elizabeth "Eliza" JaneS,C,P | born 2 May 1836 | died 7 Jun 1916 |
George WashingtonC | born 3 Jun 1823 | died 14 Aug 1888 |
JamesC | born Abt 1813 | died 21 Nov 1896 |
JaneC | born Abt 1805-1819 | died 7 Sep 1896 |
John Jr.C | born 27 Feb 1820 | died 19 May 1904 |
John M.C | born 13 Mar 1834 | died 19 Mar 1896 |
MarkC | born 17 Mar 1845 | died 8 Feb 1874 |
MaryC | born Sep 1824 | died 2 Mar 1916 |
Mary AnnC | born 3 Feb 1833 | died 19 Nov 1916 |
MatthewS,C,P | born 5 Oct 1805 | died 12 Nov 1887 |
Matthew S.C | born 15 Aug 1840 | died 11 May 1929 |
Robert RusselC | born 4 Sep 1817 | died 11 Oct 1885 |
ThomasC | born 1816-1820 | died 29 Dec 1876 |
William James Sr.C | born 28 Aug 1838 | died 2 Feb 1882 |
William MooreC | born 1 May 1830 | died 16 Sep 1879 |
REA OR RAY | ||
JohnS,P | born Mar 1781-Aug 1781 | died 5 Sep 1865 |
Table of Contents | Surnames | Name List
This Web Site was Created 26 Jun 2010 with Legacy 7.4 from Millennia