Names | 
Born | 
Died | 
| COCHRAN | ||
| Edwin N.C | born 15 Nov 1869 | died 30 Nov 1891 | 
| Elmer EdwinC | born 20 Apr 1892 | died 18 Dec 1953 | 
| Frank EugeneC | born 16 Jun 1898 | died 19 Jul 1993 | 
| GuyC | born 29 Dec 1889 | died 18 Aug 1946 | 
| Harold HaywardC | born 5 Sep 1901 | died 9 Mar 1966 | 
| Harry AlbertC | born 14 Jan 1871 | died 21 Jul 1940 | 
| James MarkC | born 11 Sep 1862 | died 11 Aug 1929 | 
| JohnS,C,P | born 14 Jun 1833 | died 18 Aug 1911 | 
| John WilsonC | born 17 Oct 1866 | died 25 Aug 1936 | 
| Joseph GeorgeC | born 10 Sep 1877 | died 20 Feb 1949 | 
| Louis WillardC | born 22 May 1900 | died 29 Mar 1959 | 
| Margaret JaneC | born 28 Nov 1875 | died 24 Apr 1964 | 
| Matthew Ray (Rev.)C | born 11 Feb 1861 | died 28 Nov 1933 | 
| Unnamed Son (Twin)C | born After 1910 | died After 1910 | 
| Unnamed Son (Twin)C | born After 1910 | died After 1910 | 
| William WallaceC | born 6 Jan 1865 | died 11 Mar 1943 | 
| COCHRANE | ||
| ElizabethC | born Apr 1816 | |
| ElizabethC | born 1818 | |
| JamesC | born 4 Aug 1814 | died Oct 1894-Dec 1894 | 
| JohnS,C,P | born Abt 1787 | died Bef 1822 | 
| JohnC | born 25 Mar 1812 | died 10 Nov 1887 | 
| Margaret Ann "Peggy"S,C,P | born 1809-1811 | died After 4 Feb 1871 | 
| Mary JaneC | born 8 Apr 1810 | died 31 Aug 1865 | 
| MatthewS,C,P | born 1805 | died Abt Oct 1836 | 
| MatthewC | born 14 Aug 1836 | died 19 Jun 1923 | 
| Robert of NeddC | born 1803 | died Jul 1883-Sep 1883 | 
| SamuelS,P | born Abt 1780 | died After 1850 | 
| William of NeddS,P | born 1760 | died 22 Aug 1856 | 
| William of NeddC | born 1795-1796 | died 1876 | 
| CRATTY | ||
| RosannaP | born 23 Apr 1826 | died 6 Aug 1883 | 
Table of Contents | Surnames | Name List
This Web Site was Created 26 Jun 2010 with Legacy 7.4 from Millennia