Names |
Born |
Died |
| GASSMANN | ||
| AlexanderP | born Abt 1600 | died After 1638 |
| ApolloniaS | born 1627 | died 16 Oct 1692 |
| GOETZ ? | ||
| AnnaS,P | born Abt 1615 | died 31 Oct 1681 |
| GÖTZ | ||
| AnnaC | chr. 9 Aug 1609 | |
| AnnaC | chr. 2 Jun 1616 | died Abt 1656 |
| Anna ElisabethC | born 16 Feb 1768 | died 15 Feb 1807 |
| Anna ElisabethC | born 11 Nov 1764 | died 10 Jan 1766 |
| Anna MargarethaC | born 14 Oct 1761 | died 7 Jun 1763 |
| Anna MargrethaC | born 31 Mar 1703 | died Jul 1703 |
| Anna MargrethaC | born 24 Feb 1707 | died 22 May 1791 |
| Christina MargarethaC | born 31 Jan 1802 | died 22 Feb 1851 |
| Christina MargarethaC | born 14 Dec 1726 | died 3 Mar 1762 |
| Christina MargrethaC | born 27 Jul 1711 | died 21 Oct 1789 |
| Elisabeth CatharinaC | born 25 Dec 1701 | |
| Elisabetha KatharinaS,C,P | born 13 Sep 1806 | died 28 Jan 1882 |
| ElssC | chr. 6 May 1604 | |
| EvaC | born 1672 | died 13 Jan 1729 |
| EvaC | chr. 26 Dec 1618 | |
| EvaC | chr. 17 Apr 1614 | |
| Hans (Twin)C | chr. 12 Jan 1606 | |
| Hans PeterC | chr. 21 Nov 1630 | |
| HanssS,C,P | chr. 8 Apr 1601 | |
| HanssS,C,P | chr. 24 Feb 1633 | bur. 13 Jun 1709 |
| Hanss PhilippC | chr. 10 Oct 1627 | |
| Hanss Sr.S,C,P | born Abt 1575 | died After 1629 |
| Johann AdamC | born 22 Oct 1814 | died 26 Jun 1822 |
| Johann AdamC | born 13 May 1763 | died 17 Mar 1847 |
| Johann AdamC | born 27 Dec 1700 | died 17 May 1758 |
| Johann Adam (Schultheiss)C | born 18 Jan 1665 | died Jul 1747 |
| Johann BalthasarC | born 6 Nov 1704 | |
| Johann BalthasarC | born Abt 21 Dec 1679 | died Nov 1729 |
| Johann GeorgS,C,P | born 24 Apr 1699 | died 11 Sep 1733 |
| Johann HeinrichC | born 17 Apr 1797 | died After 4 May 1831 |
| Johann JacobC | born 6 Nov 1811 | died 20 Feb 1814 |
| Johann JakobS,C,P | born 5 Mar 1771 | died 6 Aug 1850 |
| Johann Jakob AdamS,C,P | born 18 Nov 1729 | died 16 Dec 1804 |
| Johann PaulC | born 15 Jul 1760 | |
| Johann PeterC | born 23 Jul 1766 | |
| Johann PeterC | born 1664 | died After 8 Jan 1726 |
| Johann PhilippC | born 3 Jul 1809 | died 22 Jan 1814 |
| JohannesC | born 2 Jan 1759 | died 24 Feb 1791 |
| JohannesC | born Sep 1665 | died 9 May 1748 |
| Katharina ElisabethC | born 13 Dec 1773 | died 17 Nov 1775 |
| MarcusC | born Abt Jan 1677 | bur. 30 Aug 1721 |
| MargaretC | chr. 26 Jan 1608 | |
| MargarethaC | born Abt 1624-1625 | bur. 13 Feb 1695 |
| MargrethaC | born 1660 | died After 18 May 1673 |
| MargrethaC | chr. 15 Sep 1611 | |
| Maria KatharinaC | born 16 Sep 1803 | died After 4 May 1831 |
| Martin (Twin)C | chr. 12 Jan 1606 | |
| Merten ?S,P | born Abt 1514 | bur. 1 Aug 1593 |
| MertinC | born Abt 1668 | died After 1695 |
| Michael ?C,P | born Abt 1544 | died After 1601 |
| PeterC | chr. 10 Oct 1602 | |
| PhilippS,C,P | chr. 26 Apr 1674 | died Abt 10 Nov 1756 |
| GREBE | ||
| EmeludS,C,P | born Bef 1470 | |
| HeinzC,P | born Bef 1423 | |
| Henne der AlteC,P | born Abt 1400 | died After 1446 |
| SipeS,C,P | born Bef 1443 | |
| GREBE GEN. BIEDENBENDER | ||
| AndreasC,P | born Abt 1325 | |
| CoontzC,P | born Abt 1300 | died Bef 1374 |
| HeintzeC,P | born Abt 1375 | |
| HermanusP | born Abt 1275 | |
| GROLL | ||
| AnnaS |