Names |
Born |
Died |
VEIT | ||
AnnaS,C,P | born Abt 1564 | died After 1641 |
MichaelS,P | ||
VOGT | ||
Anna ElisabethS,C,P | born Abt 1635 | died After 1673 |
HansS,P | born Abt 1600 | died After 1648 |
VOLCK | ||
AnnaC | born Abt 1581 | |
AnnaS,C,P | born 1606 | died 13 Dec 1672 |
BarbaraC | born Jul 1615 | died After 1636 |
BurkhardC | born Abt 1563 | died After 1577 |
ElisabethC | born Abt 1585 | died After 1607 |
HansC | born 11 Dec 1608 | |
LeonhardP | born Abt 1539 | died Bef 1607 |
MargrethaC | born Abt 1579 | |
MargrethaC | born 24 Nov 1611 | |
MatthesS,C,P | born 30 Jan 1578 | died Bef 1630 |
NicolausC | born 5 Jul 1618 | |
VOLTZ | ||
JohannesP | born Abt 1615-1620 | |
KatharineS,C,P | born 27 Feb 1642 | died 26 Jan 1714 |
MariaS,P | born Abt 1539 | died 4 Jul 1613 |
VON BELLERSHEIM | ||
GroppeS,C,P | born Abt 1410 | |
Henne GroppeS,P | born Abt 1380 | died After 1411 |
VON BUSECK | ||
El.S,P | born Abt 1300 | died After 1323 |
OsterlindisS,P | born Abt 1275 | died After 1290 |
VON CAMPEN | ||
MargaretS,P | ||
VON DER AU | ||
? Maria CarolineC | born Abt Mar 1815 | died 1858 |
Anna BarbaraC | born 11 Feb 1769 | died 30 Mar 1845 |
Anna BarbaraC | born 23 Dec 1812 | died 23 Dec 1852 |
Anna BarbaraC | born 4 Dec 1827 | died 18 Sep 1910 |
Anna ChristinaC | born 2 Mar 1823 | |
Anna ElisabethC | born 1671 | died 16 Oct 1731 |
Anna ElisabethC | born 1678 | died 22 Apr 1727 |
Anna ElisabethC | born 27 Mar 1704 | died 7 Apr 1738 |
Anna ElisabethC | born 12 Jul 1746 | died 20 May 1827 |
Anna ElisabethC | born 8 Nov 1771 | died 16 Apr 1849 |
Anna ElisabethC | born 27 Sep 1817 | died 14 Jun 1899 |
Anna ElisabethC | born 4 Jan 1831 | died 6 Mar 1832 |
Anna GertraudC | born 14 Jun 1682 | died After 1705 |
Anna Margaretha ElisabethaC | born 1734 | died 1793 |
Anna MariaS,C,P | born 29 Dec 1834 | died 21 Mar 1903 |
Anna MariaC | born 7 Mar 1808 | died Abt 1809 |
BartelC | born Abt 1539 | died 1619 |
CatherineC | born 29 Jun 1844 | died 28 Feb 1927 |
Christina ElisabethC | born 20 Apr 1789 | |
Christina ElisabethC | born 24 Sep 1782 | died 30 Mar 1865 |
ElisabethC | born 16 Oct 1676 | died 15 Apr 1686 |
ElisabethC | born 6 Dec 1687 | died 1704 |
Elisabeth DortheaC | born 21 Sep 1702 | died 4 Dec 1731 |
Eva ElisabethC | born 16 Feb 1786 | died After 1817 |
Eva ElisabethC | born 3 Sep 1774 | died 26 Oct 1774 |
Georg PhilippC | born 20 Jan 1738 | died 13 Jun 1766 |
HansC,P | born Abt 1539 | died After 1592 |
HeinrichC | born Abt 1569 | died Bef 1619 |
HeinzC | died After 1591 | |
JakobC,P | born Abt 1514 | died 1591 |
Johann GeorgC | born 6 Jan 1801 | died 6 Jan 1801 |
Johann GeorgC | born 6 Jan 1833 | died 9 Jul 1859 |
Johann JacobS,C,P | born 24 Dec 1776 | died 20 Oct 1829 |
Johann JakobC | born 8 Dec 1819 | died 28 Oct 1897 |
Johann JakobC | born 29 Nov 1810 | died 20 Jan 1814 |
Johann KasparC | born Jan 1670 | died 10 Sep 1749 |
Johann LeonhardS,C,P | born 1 Jul 1741 | died 16 Jan 1816 |
Johann LeonhardC | born 3 Apr 1706 | died 1773 |
Johann PeterC | born 11 Sep 1665 | died 13 Sep 1665 |
Johann PeterS,C,P | born 18 Sep 1708 | died 11 Dec 1785 |
Johann PeterC | born 18 Dec 1804 | died 6 Jan 1805 |
Johann PhilippC | born 27 Mar 1815 | died 28 Sep 1897 |
Johanna ElisabethC | born 13 Dec 1716 | died 17 Mar 1795 |
JohannesS,C,P | born 28 Mar 1802 | died 1 Mar 1891 |
JohannesS,C,P | born 16 Sep 1666 | died 13 Sep 1748 |
JohannesC | born 1 Apr 1669 | bur. 9 Jun 1733 |
JohannesC,P | born Abt 1605 | died 1670-1676 |
JohannesC | born 23 Apr 1712 | died 18 May 1712 |
Johannes GeorgC | born 26 Oct 1805 | died 29 Nov 1807 |
JonasC | born 2 Dec 1846 | died 19 May 1850 |
Karolina ElisabethC | born 15 Aug 1779 | died 5 Mar 1849 |
KatharineC | born 12 Aug 1700 | died 19 Apr 1725 |
Maria ChristinaC | born 2 Feb 1837 | died 1 Mar 1897 |
Philipp HeinrichC | born 11 Jan 1714 | died 19 Jan 1714 |
Suppus ?C | born Abt 1519 | died After 1587 |
ThomasC | born Abt 1839 | |
VON DER AU ("VONDERAU") | ||
AntonC | born 18 Apr 1849 | died 15 Apr 1889 |
VON DER AU("UFF DER AW" | ||
JakobS,P | born Abt 1484 | died After 1547 |
VON DER AUE | ||
AndreasS,C,P | born Abt 1638 | died 23 Oct 1693 |
HeinzC,P | born Abt 1569 | died After 1625 |
VON DERAU | ||
John Philip "Philip"C | born 14 Aug 1840 | died 16 Jul 1904 |
VON DORING | ||
N.N. zu ElmshausenS,P | ||
VON LÜBECK | ||
ChristianeS,C,P | born Abt 1260 | died 1300 |
FriedrichP | born Abt 1220 | |
VON LÜNEBURG | ||
(either Johann or Nikolaus)P | ||
UnknownC,P | born Abt 1300 | |
AdelheidS,C,P | born Abt 1339-1349 | died After 1429 |
HenneckeS,C,P | born Abt 1324 | died 1390 |
JohannS,P | born Abt 1229 | died After 1302 |
VON LÜNEBURG-LUSCUS | ||
JohannS,C,P | born Abt 1259 | died 1308 |
UnknownS,C,P | born Abt 1284 | died After 1341 |
VON MARTORF | ||
BertoldP | born Abt 1300 | |
UnknownS,C,P | died After 1376 | |
VON SCHWEINSBERG | ||
GreteS,P | ||
VON SEELBACH | ||
GreteS,C,P | born Abt 1345 | |
VON SEELBACH GENNANT ZEPPENFELD | ||
GerhardS,P | born Abt 1320 | died After 1373 |
VON SICHERTSHAUSEN | ||
N.N.S,C,P | born Abt 1315 | |
WigandS,P | born Abt 1290 | died 1360 |
VON WEITERSHAUSEN | ||
CatharinaS,C,P | died Abt 1430-1440 | |
ConradS,C,P | born Abt 1270 | died 1321 |
ConradusS,P | born Abt 1210 | died After 1227 |
CraftS,C,P | born Abt 1290 | died 1346 |
HenneC,P | born Bef 1370 | |
HenneS,C,P | born Abt 1340 | |
KraftS,C,P | born Abt 1410 | |
WigandS,C,P | born Abt 1320 | died Bef 1397 |
VONDERAU | ||
Johannes "John"C | born 21 Mar 1842 | died 10 Oct 1923 |
VREMISS | ||
AnnaP |